MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
MUScoop Wiki
Starting Points
NCAA Division I Sports
Discontinued Sports
Club Sports
Athletic Department
Nicknames
Traditions
Official Links
The NCAA Men's Division I Basketball Championship is a single elimination tournament held each spring in the United States, featuring 68 college basketball teams, featuring both conference champions and at-large selections. The tournament, organized by the National Collegiate Athletic Association (NCAA), was created in 1939 by the National Association of Basketball Coaches.
Game | Date | Opponent | Location | Results | Media | Head Coach | Game Notes |
---|---|---|---|---|---|---|---|
1955 Tournament - East Region | |||||||
1 | March 9, 1955 | Miami (OH) | Lexington, Kentucky | W 90-79 | Jack Nagle (1-0) | ||
2 | March 11, 1955 | Kentucky | Evanston, Illinois | W 79-71 | Jack Nagle (2-0) | ||
3 | March 12, 1955 | Iowa | Evanston, Illinois | L 81-86 | Jack Nagle (2-1) | ||
1959 Tournament - Mideast Region | |||||||
4 | March 10, 1959 | Bowling Green | Lexington, Kentucky | W 89-71 | Eddie Hickey (1-0) | ||
5 | March 13, 1959 | Michigan State | Evanston, Illinois | L 69-74 | Eddie Hickey (1-1) | ||
6 | March 14, 1959 | Kentucky | Evanston, Illinois | L 69-98 | Eddie Hickey (1-2) | ||
1961 Tournament - Midwest Region | |||||||
7 | March 15, 1961 | Houston | Houston, Texas | L 61-77 | Eddie Hickey (1-3) | ||
1968 Tournament - Mideast Region | |||||||
8 | March 9, 1968 | Bowling Green | Kent, Ohio | W 72-71 | Al McGuire (1-0) | ||
9 | March 15, 1968 | Kentucky | Lexington, Kentucky | L 89-107 | Al McGuire (1-1) | ||
10 | March 16, 1968 | East Tennessee State | Lexington, Kentucky | W 69-57 | Al McGuire (2-1) | ||
1969 Tournament - Mideast Region | |||||||
11 | March 8, 1969 | Murray State | Carbondale, Illinois | W 82-62 | Al McGuire (3-1) | ||
12 | March 13, 1969 | Kentucky | Madison, Wisconsin | W 81-74 | Al McGuire (4-1) | ||
13 | March 15, 1969 | Purdue | Madison, Wisconsin | L 73-75 | Al McGuire (4-2) | Overtime | |
1971 Tournament - Mideast Region | |||||||
14 | March 13, 1971 | Miami (OH) | South Bend, Indiana | W 62-47 | Al McGuire (5-2) | ||
15 | March 18, 1971 | Ohio State | Athens, Georgia | L 59-60 | Al McGuire (5-3) | ||
16 | March 20, 1971 | Kentucky | Athens, Georgia | W 91-74 | Al McGuire (6-3) | ||
1972 Tournament - Mideast Region | |||||||
17 | March 11, 1972 | Ohio | Knoxville, Tennessee | W 73-49 | Al McGuire (7-3) | ||
18 | March 16, 1972 | Kentucky | Dayton, Ohio | L 69-85 | Al McGuire (7-4) | ||
19 | March 18, 1972 | Minnesota | Dayton, Ohio | L 72-77 | Al McGuire (7-5) | ||
1973 Tournament - Mideast Region | |||||||
20 | March 10, 1973 | Miami (OH) | Dayton, Ohio | W 77-62 | Al McGuire (8-5) | ||
21 | March 15, 1973 | Indiana | Nashville, Tennessee | L 69-75 | Al McGuire (8-6) | ||
22 | March 17, 1973 | Austin Peay | Nashville, Tennessee | W 88-73 | Al McGuire (9-6) | ||
1974 Tournament - Mideast Region | |||||||
23 | March 9, 1974 | Ohio | Terre Haute, Indiana | W 85-59 | Al McGuire (10-6) | ||
24 | March 14, 1974 | Vanderbilt | Tuscaloosa, Alabama | W 85-69 | Al McGuire (11-6) | ||
25 | March 16, 1974 | Michigan | Tuscaloosa, Alabama | W 72-20 | Al McGuire (12-6) | ||
26 | March 23, 1974 | Kansas | Greensboro, North Carolina | W 64-51 | Al McGuire (13-6) | ||
27 | March 25, 1974 | North Carolina State | Greensboro, North Carolina | L 64-76 | Al McGuire (13-7) | ||
1975 Tournament - Mideast Region | |||||||
28 | March 15, 1975 | Kentucky | Tuscaloosa, Alabama | L 54-76 | Al McGuire (13-8) | ||
1976 Tournament - Mideast Region | |||||||
29 | March 13, 1976 | Western Kentucky | Dayton, Ohio | W 79-60 | Al McGuire (14-8) | ||
30 | March 18, 1976 | Western Michigan | Baton Rouge, Louisana | W 62-57 | Al McGuire (15-8) | ||
31 | March 20, 1976 | Indiana | Baton Rouge, Louisana | L 56-65 | Al McGuire (15-9) | ||
1977 Tournament - Midwest Region | |||||||
32 | March 12, 1977 | Cincinnati | Omaha, Nebraska | W, 66-51 | Al McGuire (16-9) | ||
33 | March 17, 1977 | Kansas State | Oklahoma City, Oklahoma | W 67-66 | Al McGuire (17-9) | ||
34 | March 19, 1977 | Wake Forest | Oklahoma City, Oklahoma | W 82-68 | Al McGuire (18-9) | ||
35 | March 26, 1977 | Charlotte | Atlanta, Georgia | W 51-49 | Al McGuire (19-9) | ||
36 | March 28, 1977 | North Carolina | Atlanta, Georgia | W 67-59 | Al McGuire (20-9) | ||
1978 Tournament - Mideast Region | |||||||
37 | March 11, 1978 | Miami (OH) | Indianapolis, Indiana | L 81-84 | Hank Raymonds (0-1) | Overtime | |
1979 Tournament - West Region - 3 Seed | |||||||
38 | March 10, 1979 | (6) Pacific | Los Angeles, California | W 73-48 | Hank Raymonds (1-1) | ||
39 | March 15, 1979 | (2) DePaul | Provo, Utah | L 56-62 | Hank Raymonds (1-2) | ||
1980 Tournament - East Region - 9 Seed | |||||||
40 | March 7, 1980 | (8) Villanova | Providence, Rhode Island | L 59-77 | Hank Raymonds (1-3) | ||
1982 Tournament - Midwest Region - 7 Seed | |||||||
41 | March 11, 1982 | (10) Evansville | Tulsa, Oklahoma | W 67-62 | Hank Raymonds (1-4) | ||
42 | March 13, 1982 | (2) Missouri | Tulsa, Oklahoma | L 69-73 | Hank Raymonds (2-4) | ||
1983 Tournament - Mideast Region - 9 Seed | |||||||
43 | March 18, 1983 | (8) Tennessee | Evansville, Indiana | L 56-57 | Hank Raymonds (2-5) | ||
1993 Tournament - Midwest Region - 12 Seed | |||||||
44 | March 19, 1993 | (5) Oklahoma State | Indianapolis, Indiana | L 62-74 | Kevin O'Neill (0-1) | ||
1994 Tournament - Southeast Region - 6 Seed | |||||||
45 | March 18, 1994 | (11) Louisiana Lafayette | St Petersburg, Florida | W 81-59 | Kevin O'Neill (1-1) | ||
46 | March 20, 1994 | (3) Kentucky | St Petersburg, Florida | W 75-63 | Kevin O'Neill (2-1) | ||
47 | March 24, 1994 | (2) Duke | Knoxville, Tennessee | L 49-59 | Kevin O'Neill (2-2) | ||
1996 Tournament - East Region - 4 Seed | |||||||
48 | March 14, 1996 | (13) Monmouth | Providence, Rhode Island | W 68-44 | Mike Deane (1-0) | ||
49 | March 16, 1996 | (12) Arkansas | Providence, Rhode Island | L 56-65 | Mike Deane (1-1) | ||
1997 Tournament - Southeast Region - 7 Seed | |||||||
50 | March 14, 1997 | (10) Providence | Charlotte, North Carolina | L 59-81 | Mike Deane (1-2) | ||
2002 Tournament - East Region - 5 Seed | |||||||
51 | March 14, 2002 | (12) Tulsa | Saint Louis, Missouri | L 71-69 | Tom Crean (0-1) | ||
2003 Tournament - Midwest Region - 3 Seed | |||||||
52 | March 20, 2003 | (14) Holy Cross | Indianapolis, Indiana | W 72-68 | Tom Crean (1-1) | ||
53 | March 22, 2003 | (6) Missouri | Indianapolis, Indiana | W 101-92 | Tom Crean (2-1) | Overtime | |
54 | March 27, 2003 | (2) Pittsburgh | Minneapolis, Minnesota | W 77-74 | Tom Crean (3-1) | ||
55 | March 29, 2003 | (1) Kentucky | Minneapolis, Minnesota | W 83-69 | Tom Crean (4-1) | ||
56 | April 5, 2003 | (1) Kansas | New Orleans, Louisana | L 61-94 | Tom Crean (4-2) | ||
2006 Tournament - Oakland Region - 7 Seed | |||||||
57 | March 16, 2006 | (10) Alabama | San Diego, California | L 90-85 | Tom Crean (4-3) | ||
2007 Tournament - East Region - 8 Seed | |||||||
58 | March 15, 2007 | (9) Michigan State | Winston-Salem, North Carolina | L 61-49 | Tom Crean (4-4) | ||
2008 Tournament - South Region - 6 Seed | |||||||
59 | March 20, 2008 | (11) Kentucky | Anaheim, California | W 74-66 | Tom Crean (5-4) | ||
60 | March 22, 2008 | (3) Stanford | Anaheim, California | L 82-81 | Tom Crean (5-5) | Overtime | |
2009 Tournament - West Region - 6 Seed | |||||||
61 | March 20, 2009 | (11) Utah State | Boise, Idaho | W 58-57 | Buzz Williams (1-0) | ||
62 | March 22, 2009 | (3) Missouri | Boise, Idaho | L 83-79 | Buzz Williams (1-1) | ||
2010 Tournament - East Region - 6 Seed | |||||||
63 | March 18, 2010 | (11) Washington | San Jose, California | L 80-78 | Buzz Williams (1-2) | ||
2011 Tournament - East Region - 11 Seed | |||||||
64 | March 18, 2011 | (6) Xavier | Cleveland, Ohio | W 66-55 | Buzz Williams (2-2) | ||
65 | March 20, 2011 | (3) Syracuse | Cleveland, Ohio | W 66-62 | Buzz Williams (3-2) | ||
66 | March 25, 2011 | (2) North Carolina | Newark, New Jersey | L 63-81 | Buzz Williams (3-3) | ||
2012 Tournament |