men_s_basketball:ncaa_tournament
Differences
This shows you the differences between two versions of the page.
| men_s_basketball:ncaa_tournament [2011/02/22 20:12] – talltitan34 | men_s_basketball:ncaa_tournament [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== NCAA Men's Division I Basketball Championship ====== | ====== NCAA Men's Division I Basketball Championship ====== | ||
| The NCAA Men's Division I Basketball Championship is a single elimination tournament held each spring in the United States, featuring 68 college basketball teams, featuring both conference champions and at-large selections. The tournament, organized by the National Collegiate Athletic Association (NCAA), was created in 1939 by the National Association of Basketball Coaches. | The NCAA Men's Division I Basketball Championship is a single elimination tournament held each spring in the United States, featuring 68 college basketball teams, featuring both conference champions and at-large selections. The tournament, organized by the National Collegiate Athletic Association (NCAA), was created in 1939 by the National Association of Basketball Coaches. | ||
| - | |||
| ===== Marquette Tournament Accomplishments ===== | ===== Marquette Tournament Accomplishments ===== | ||
| {{ : | {{ : | ||
| - | * 28 NCAA Tournament Appearances (17th All-Time) | + | * 29 NCAA Tournament Appearances (17th All-Time) |
| - | * 34 NCAA Tournament Wins (21st All-Time) | + | * 36 NCAA Tournament Wins (21st All-Time) |
| - | * 14 Sweet Sixteen Appearances | + | * 15 Sweet Sixteen Appearances |
| * 6 Elite Eight Appearances | * 6 Elite Eight Appearances | ||
| * 3 Final Four Appearances | * 3 Final Four Appearances | ||
| - | |||
| ===== All-Time Marquette Results ===== | ===== All-Time Marquette Results ===== | ||
| Line 61: | Line 59: | ||
| | 33 | March 17, 1977 | [[Kansas State]] | | 33 | March 17, 1977 | [[Kansas State]] | ||
| | 34 | March 19, 1977 | [[Wake Forest]] | | 34 | March 19, 1977 | [[Wake Forest]] | ||
| - | | 35 | March 26, 1977 | [[Charlotte]] | + | | 35 | March 26, 1977 | [[Charlotte]] |
| | 36 | March 28, 1977 | [[North Carolina]] | | 36 | March 28, 1977 | [[North Carolina]] | ||
| ^1978 Tournament - Mideast Region^^^^^^^^ | ^1978 Tournament - Mideast Region^^^^^^^^ | ||
| Line 84: | Line 82: | ||
| | 48 | March 14, 1996 | (13) [[Monmouth]] | | 48 | March 14, 1996 | (13) [[Monmouth]] | ||
| | 49 | March 16, 1996 | (12) [[Arkansas]] | | 49 | March 16, 1996 | (12) [[Arkansas]] | ||
| - | ^1997 Tournament - Southeast Region - 10 Seed^^^^^^^^ | + | ^1997 Tournament - Southeast Region - 7 Seed^^^^^^^^ |
| - | | 50 | March 14, 1997 | (7) [[Providence]] | + | | 50 | March 14, 1997 | (10) [[Providence]] |
| ^2002 Tournament - East Region - 5 Seed^^^^^^^^ | ^2002 Tournament - East Region - 5 Seed^^^^^^^^ | ||
| - | | 51 | March 14, 2002 | (12) [[Tulsa]] | + | | 51 | March 14, 2002 | (12) [[Tulsa]] |
| ^2003 Tournament - Midwest Region - 3 Seed^^^^^^^^ | ^2003 Tournament - Midwest Region - 3 Seed^^^^^^^^ | ||
| | 52 | March 20, 2003 | (14) [[Holy Cross]] | | 52 | March 20, 2003 | (14) [[Holy Cross]] | ||
| Line 106: | Line 104: | ||
| ^2010 Tournament - East Region - 6 Seed^^^^^^^^ | ^2010 Tournament - East Region - 6 Seed^^^^^^^^ | ||
| | 63 | March 18, 2010 | | 63 | March 18, 2010 | ||
| + | ^2011 Tournament - East Region - 11 Seed^^^^^^^^ | ||
| + | | 64 | March 18, 2011 | ||
| + | | 65 | March 20, 2011 | ||
| + | | 66 | March 25, 2011 | ||
| + | ^2012 Tournament^^^^^^^^ | ||
men_s_basketball/ncaa_tournament.1298405577.txt.gz · Last modified: (external edit)
