men_s_basketball:larry_mcneill
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:larry_mcneill [2009/03/31 21:47] – updated all-time junior rankings mu_hiiltopper | men_s_basketball:larry_mcneill [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 20: | Line 20: | ||
=== All-Time Marquette Rankings === | === All-Time Marquette Rankings === | ||
- | *34th (tie), Rebounds (554) | + | *37th (tie), Rebounds (554) |
=== All-Time Career Leader Rankings === | === All-Time Career Leader Rankings === | ||
Line 36: | Line 36: | ||
*9th, Free Throw Percentage (min. 100 att.) (74.4%) | *9th, Free Throw Percentage (min. 100 att.) (74.4%) | ||
*7th, Rebounds (266) | *7th, Rebounds (266) | ||
+ | |||
Line 53: | Line 54: | ||
Because McNeill (6' | Because McNeill (6' | ||
- | However, in 1982 and what would be his last season in the PBA, McNeill | + | McNeill once held the all-time highest individual score in a game with 88-point explosion in a 167-163 OT win by his team Winston against Great Taste in 1983. However, in what would be his last season in the PBA, McNeill |
+ | |||
+ | McNeil was one of the most offensive-minded PBA imports of all-time, constantly filling up the box scores with 50 points or more. |
men_s_basketball/larry_mcneill.1238536055.txt.gz · Last modified: (external edit)