User Tools

Site Tools


men_s_basketball:charlotte_01_22_05

Box Score

Official Basketball Box Score
Charlotte vs Marquette
01-22-05 2 p.m. at MILWAUKEE, Wis. (Bradley Center)

--------------------------------------------------------------------------------
VISITORS: Charlotte 13-3,4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 WITHERS, Curtis..... f  6-15   0-1    5-8    6  9 15   2  17  3  4  0  1  35
13 BASDEN, Eddie....... f  8-13   3-3    4-8    3  5  8   2  23  5  1  0  3  37
02 ITI, Martin......... c  2-9    0-0    0-3    6  1  7   3   4  0  2  1  0  25
05 PLAVICH, Brendan.... g  7-14   5-12   1-3    0  5  5   2  20  1  0  0  1  37
20 BALDWIN, Mitchell... g  3-5    1-3    0-0    1  1  2   0   7  2  1  0  1  30
00 NANCE, Chris........    0-0    0-0    0-0    0  1  1   0   0  0  2  0  0   6
01 DRAYTON, E.J........    0-3    0-1    0-0    2  2  4   3   0  0  0  0  0  17
12 GOLDWIRE, Leemire...    1-1    1-1    2-2    0  0  0   1   5  2  0  0  0  13
   TEAM................                            1  1             1
   Totals..............   27-60  10-21  12-24  18 25 43  13  76 13 11  1  6 200

TOTAL FG% 1st Half: 14-34 41.2%   2nd Half: 13-26 50.0%   Game: 45.0%  DEADB
3-Pt. FG% 1st Half:  6-13 46.2%   2nd Half:  4-8  50.0%   Game: 47.6%   REBS
F Throw % 1st Half:  6-13 46.2%   2nd Half:  6-11 54.5%   Game: 50.0%    6


--------------------------------------------------------------------------------
HOME TEAM: Marquette 14-4,2-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
32 Chapman, Joe........ f  2-8    1-6    0-0    1  0  1   1   5  2  0  0  0  27
41 Barro, Ousmane...... f  4-7    0-0    1-2    1  4  5   2   9  1  2  1  0  22
33 Grimm, Chris........ c  0-2    0-0    0-0    0  2  2   2   0  0  2  0  0  11
30 Mason, Dameon....... g  6-10   0-2    2-6    1  3  4   2  14  3  1  0  0  32
34 Diener, Travis...... g  6-11   1-6    2-3    1  3  4   4  15  7  4  0  1  34
01 Townsend, Todd......    0-1    0-1    0-0    0  1  1   2   0  0  0  0  0   6
20 Novak, Steve........    2-9    2-7    0-0    2  2  4   2   6  1  1  0  0  25
35 Jackson, Marcus.....    2-3    0-0    0-0    2  3  5   5   4  4  0  1  1  24
43 Amoroso, Ryan.......    5-6    1-2    2-2    1  0  1   0  13  1  1  2  1  19
   TEAM................                            2  2             1
   Totals..............   27-57   5-24   7-13   9 20 29  20  66 19 12  4  3 200

TOTAL FG% 1st Half: 15-31 48.4%   2nd Half: 12-26 46.2%   Game: 47.4%  DEADB
3-Pt. FG% 1st Half:  1-10 10.0%   2nd Half:  4-14 28.6%   Game: 20.8%   REBS
F Throw % 1st Half:  0-0   0.0%   2nd Half:  7-13 53.8%   Game: 53.8%   2,1


--------------------------------------------------------------------------------
Officials: Bob Sitov, David Maracich, Dennis Bracco
Technical fouls: Charlotte-None. Marquette-None.
Attendance: 12324
Score by Periods                1st  2nd   Total
Charlotte.....................   40   36  -   76
Marquette.....................   31   35  -   66

Points in the paint-CHAR 32,MARQ 34. Points off turnovers-CHAR 15,MARQ 7.
2nd chance points-CHAR 21,MARQ 3. Fast break points-CHAR 8,MARQ 19.
Bench points-CHAR 5,MARQ 23. Score tied-5 times. Lead changed-4 times.
Largest lead-CHAR by 10 2nd-01:33, MARQ by 4 2nd-12:51.
men_s_basketball/charlotte_01_22_05.txt · Last modified: 2020/12/07 16:49 (external edit)