women_s_basketball:notre_dame_1:13:09
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
women_s_basketball:notre_dame_1:13:09 [2009/01/14 05:16] – gwaki | women_s_basketball:notre_dame_1:13:09 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 11: | Line 11: | ||
It was Marquette' | It was Marquette' | ||
- | ===== Box Score ===== | + | ====== |
+ | ===== Golden Eagles celebrate first win over top-10 opponent ===== | ||
MILWAUKEE -- Sophomore Angel Robinson scored 14 of her game-high 19 points in the second half Tuesday to lead four Marquette players in double figures as the Golden Eagles rallied for a 75-65 win over No. 10/4 Notre Dame at the Al McGuire Center. | MILWAUKEE -- Sophomore Angel Robinson scored 14 of her game-high 19 points in the second half Tuesday to lead four Marquette players in double figures as the Golden Eagles rallied for a 75-65 win over No. 10/4 Notre Dame at the Al McGuire Center. | ||
women_s_basketball/notre_dame_1/13/09.1231910165.txt.gz · Last modified: (external edit)