women_s_basketball:jim_jabir
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
women_s_basketball:jim_jabir [2012/02/01 20:43] – removed TallTitan34 | women_s_basketball:jim_jabir [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Jim Jabir ====== | ||
+ | {{women_s_basketball: | ||
+ | |||
+ | The Brooklyn, NY native began his coaching career as an assistant at Nazareth College (1984-85) and at Buffalo State (1985-86). Jabir was instrumental in leading the Bengals to a 23-3 slate, the SUNYAC title, a 22-game winning streak, an NCAA regional tournament appearance and a national ranking (No. 3) during the 1985-86 season. | ||
+ | |||
+ | After one season as an assistant, Jabir became the head coach at Buffalo State during the 1986-87 season at the age of 24. He led that team to a 14-11 record and guided the Bengals to the State University of New York Athletic Conference (SUNYAC) championship and an appearance in the Division III Tournament. | ||
+ | |||
+ | Jabir matriculated to Siena College from Buffalo State, where he served as the head coach of the Saints for three seasons (1987-90) and compiled a 50-29 record. Jabir' | ||
+ | |||
+ | After his stint at Siena, Jabir spent six years at Marquette University becoming one of the most successful coaches in the history of the program, elevating the Golden Eagles into the national spotlight. After posting a 7-20 record during his inaugural year (1990-91) at Marquette, Jabir guided his team to four consecutive winning seasons, two 20-plus winning seasons and three post-season appearances, | ||
+ | |||
+ | Jabir then left to take the helm of Providence College for six seasons, 1996-2002. During his last three years, the Friars' | ||
+ | |||
+ | After Providence, he spent one season as an assistant at Colorado. In his last season at CU, the Buffaloes (24-8) advanced to the Sweet Sixteen of the NCAA Tournament and were ranked as high as 23rd in the ESPN/ | ||
+ | |||
+ | He is currently the head coach of the Dayton Flyers. | ||
+ | |||
+ | Jabir is a 1984 graduate of Nazareth College in Rochester, New York, where he received a degree in English. He also earned his Masters degree in Student Personnel Administration from Buffalo State in 1986. Jabir and his wife Kathy have three children, Lauren, Shane and Jackson. | ||
+ | |||
+ | ===== Marquette University ===== | ||
+ | |||
+ | ^ Season ^ Record ^ Percentage ^ Notes ^ | ||
+ | | 1990-91 | ||
+ | | 1991-92 | ||
+ | | 1992-93 | ||
+ | | 1993-94 | ||
+ | | 1994-95 | ||
+ | | 1995-96 |
women_s_basketball/jim_jabir.1328128991.txt.gz · Last modified: (external edit)