women_s_basketball:2008
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
women_s_basketball:2008 [2009/04/16 05:05] – 77ncaachamps | women_s_basketball:2008 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
The Golden Eagles finished the season 17-16 overall. | The Golden Eagles finished the season 17-16 overall. | ||
- | They earned a berth into the Women' | + | They earned a berth into the Women' |
+ | |||
+ | Then, they lost a heartbreaker in their next game, 51-50, to Illinois State at Normal, IL. | ||
===== Coaches ===== | ===== Coaches ===== | ||
Line 34: | Line 36: | ||
|42|[[Marissa Thrower]]|5-11|F|SR|Detroit, | |42|[[Marissa Thrower]]|5-11|F|SR|Detroit, | ||
|32|< | |32|< | ||
+ | |||
+ | |||
Line 103: | Line 107: | ||
|03/ | |03/ | ||
^Big East Tournament^^^^^^^ | ^Big East Tournament^^^^^^^ | ||
- | |03/ | + | |03/ |
^Women' | ^Women' | ||
- | |03/ | + | |03/ |
- | |03/ | + | |03/ |
women_s_basketball/2008.1239858352.txt.gz · Last modified: (external edit)