men_s_football:frank_murray
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_football:frank_murray [2007/11/26 04:27] – 77ncaachamps | men_s_football:frank_murray [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Frank Murray ===== | + | ===== Frank J. Murray ===== |
{{men_s_football: | {{men_s_football: | ||
Line 12: | Line 12: | ||
At Virginia during the World War II years, Murray led the Cavaliers to a 41-34-5 record, including a shocking, 19-14, upset of Yale in 1941. His career coaching record stands at 145-89-11. | At Virginia during the World War II years, Murray led the Cavaliers to a 41-34-5 record, including a shocking, 19-14, upset of Yale in 1941. His career coaching record stands at 145-89-11. | ||
- | Inducted | + | He was inducted |
- | [[http:// | + | * [[http:// |
+ | * [[http:// | ||
men_s_football/frank_murray.1196051251.txt.gz · Last modified: (external edit)