men_s_basketball_recruits:michael_snaer
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball_recruits:michael_snaer [2008/07/02 15:59] – MU Chi_IL | men_s_basketball_recruits:michael_snaer [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 26: | Line 26: | ||
Snaer, who is being recruited by most of the Pac-10, had 29 points. | Snaer, who is being recruited by most of the Pac-10, had 29 points. | ||
+ | |||
Line 46: | Line 47: | ||
- | * Per Scout - Great size and an above average athlete. Solid frame, with good length. Good shooter to three-point range. Handles and passes well for a shooting guard. Good defender -- has a chance to be an excellent defender down the road. Competes well and a good feel for the game. Elite, high major prospect. | + | |
* **Evaluation per ESPN** | * **Evaluation per ESPN** |
men_s_basketball_recruits/michael_snaer.1215014387.txt.gz · Last modified: (external edit)