User Tools

Site Tools


men_s_basketball_recruits:2011-2012

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
men_s_basketball_recruits:2011-2012 [2010/04/22 17:39] Shanunumen_s_basketball_recruits:2011-2012 [2025/06/29 14:55] (current) – external edit 127.0.0.1
Line 3: Line 3:
  
 ^Player^ Position^ Ht/Wt^ Hometown^ Schools in the Running ^Rivals^ESPN^Scout^ ^Player^ Position^ Ht/Wt^ Hometown^ Schools in the Running ^Rivals^ESPN^Scout^
-|  Ky Madden  |  SG  |  6'4"/170  |  Lepanto, AR  |  Arkansas, Baylor, Florida, Georgia Tech, Kentucky, Memphis, Mississippi, **Marquette**   15  |  --  |  37  | +|  Ky Madden  |  SG  |  6'4"/170  |  Lepanto, AR  |  Arkansas  |  15  |  --  |  37  | 
-|  Brandon Dawson  |  SF  |  6'6"/200  |  Gary, IN  |  Georgetown, Indiana, Michigan St, Minnesota, **Marquette**, Purdue, UCLA   16  |  10  |  21  | +|  Brandon Dawson  |  SF  |  6'6"/200  |  Gary, IN  |  Michigan St  |  16  |  10  |  21  | 
-|  Wayne Blackshear  |  SG  |  6'4/185  |  Chicago, IL  |  Illinois, Kansas, Kentucky, Louisville, LSU, **Marquette**, Memphis, Purdue, Texas, USC   18  |  17  |  12  |+|  Wayne Blackshear  |  SG  |  6'4/185  |  Chicago, IL  |  Louisville  |  18  |  17  |  12  |
 |  Myck Kabongo  |  PG  |  6'1/165  |  Newark, NJ  |  Texas  |  24  |  --  |  --  | |  Myck Kabongo  |  PG  |  6'1/165  |  Newark, NJ  |  Texas  |  24  |  --  |  --  |
 |  Naadir Tharpe  |  PG  |  5'11/150  |  Worcester, MA  |  Boston College, UConn, Louisville, **Marquette**, UMass, Oklahoma, Penn State, Providence, Purdue, Xavier  |  80  |  --  |  62  | |  Naadir Tharpe  |  PG  |  5'11/150  |  Worcester, MA  |  Boston College, UConn, Louisville, **Marquette**, UMass, Oklahoma, Penn State, Providence, Purdue, Xavier  |  80  |  --  |  62  |
 +|  A.J. English  |  SG  |  6'2"/165  |  Middletown, DE  |  Clemson, George Mason, **Marquette**, Niagara, Virginia, VCU, Xavier  |  71  |  --  |  --  |
 |  Darnell Harris  |  PF  |  6'7/180  |  Milwaukee, WI  |  DePaul, Iowa State, Kentucky, **Marquette**, Wisconsin  |  92  |  --  |  --  | |  Darnell Harris  |  PF  |  6'7/180  |  Milwaukee, WI  |  DePaul, Iowa State, Kentucky, **Marquette**, Wisconsin  |  92  |  --  |  --  |
 |  Davontay Grace  |  PG  |  6'2/XXX  |  Brooklyn, NY  |  St. John's, Hofstra, Rutgers, **Marquette**, Kansas State, South Carolina, Villanova  |  --  |  --  |  --  | |  Davontay Grace  |  PG  |  6'2/XXX  |  Brooklyn, NY  |  St. John's, Hofstra, Rutgers, **Marquette**, Kansas State, South Carolina, Villanova  |  --  |  --  |  --  |
men_s_basketball_recruits/2011-2012.1271957970.txt.gz · Last modified: (external edit)