User Tools

Site Tools


men_s_basketball_recruits:2010-2011

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

men_s_basketball_recruits:2010-2011 [2010/05/05 23:57] – Links to men_s_basketball_recruits:vander_blue changed to men_s_basketball:vander_blue adminmen_s_basketball_recruits:2010-2011 [2025/06/29 14:55] (current) – external edit 127.0.0.1
Line 6: Line 6:
 |  [[men_s_basketball:Vander Blue]]  |  6'3"/185  |  Madison, WI  |  **Marquette**  |  24  |  31  |  27  | |  [[men_s_basketball:Vander Blue]]  |  6'3"/185  |  Madison, WI  |  **Marquette**  |  24  |  31  |  27  |
 |  [[Trae Golden]]  |  6'1"/185  |  Powder Springs, GA  |  Tennessee  |  63  |  --  |  83  | |  [[Trae Golden]]  |  6'1"/185  |  Powder Springs, GA  |  Tennessee  |  63  |  --  |  83  |
-|  [[Reggie Smith]]  | 6'1"/175  |  Harvey, IL  |  **Marquette**  |  112  |  --  |  --  |+|  [[men_s_basketball:Reggie Smith]]  | 6'1"/175  |  Harvey, IL  |  **Marquette**  |  112  |  --  |  --  |
 |  Jordin Mayes  |  6'1"/170    Los Angeles, CA  |  Arizona  |  106  |  --  |  --  | |  Jordin Mayes  |  6'1"/170    Los Angeles, CA  |  Arizona  |  106  |  --  |  --  |
 |  [[Lavonte Dority]]  |  6'0"/180  |  Chicago, IL  |  South Florida  |  --  |  --  |  --  | |  [[Lavonte Dority]]  |  6'0"/180  |  Chicago, IL  |  South Florida  |  --  |  --  |  --  |
Line 39: Line 39:
 ^Player^ Ht/Wt^ Hometown^ Schools in the Running ^ Rivals^ ESPN^ Scout^  ^Player^ Ht/Wt^ Hometown^ Schools in the Running ^ Rivals^ ESPN^ Scout^ 
 |  Tony Mitchell  |  6'6"/220  |  Dallas, TX  |  Missouri  |  15  |  57  |  47  | |  Tony Mitchell  |  6'6"/220  |  Dallas, TX  |  Missouri  |  15  |  57  |  47  |
-|  [[Jamail Jones]]  |  6'6"/190  |  Decatur, GA  |  **Marquette**  |  52  |  53  |  --  |+|  [[men_s_basketball:Jamail Jones]]  |  6'6"/190  |  Decatur, GA  |  **Marquette**  |  52  |  53  |  --  |
 |  [[Flavien Davis]]  |  6'5"/180  |  Milwaukee, WI    Ball State, Creighton, Xavier, Green Bay, Oregon State  |  --  |  --  |  --  | |  [[Flavien Davis]]  |  6'5"/180  |  Milwaukee, WI    Ball State, Creighton, Xavier, Green Bay, Oregon State  |  --  |  --  |  --  |
 |  Fuquan Edwin  |  6'4"/185  |  Paterson, NJ  |  Seton Hall  |  --  |  --  |  --  | |  Fuquan Edwin  |  6'4"/185  |  Paterson, NJ  |  Seton Hall  |  --  |  --  |  --  |
men_s_basketball_recruits/2010-2011.1273103826.txt.gz · Last modified: (external edit)