men_s_basketball:willie_kingsley
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:willie_kingsley [2008/11/29 23:23] – 77ncaachamps | men_s_basketball:willie_kingsley [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 7: | Line 7: | ||
**Hometown: | **Hometown: | ||
**High School:** Bishop Noll in Hammond, IN\\ | **High School:** Bishop Noll in Hammond, IN\\ | ||
+ | |||
===== High School Career ===== | ===== High School Career ===== | ||
+ | |||
+ | Received Honorable Mention All-State recognition as a junior and was named to the All-State team his senior year. | ||
===== Marquette Career ===== | ===== Marquette Career ===== | ||
- | Willie averaged 9.5 points | + | {{ men_s_basketball: |
+ | A two-year letterman, he played in 16 games during the 1962-63 season and scored 19 points | ||
+ | |||
+ | During |
men_s_basketball/willie_kingsley.1228001023.txt.gz · Last modified: (external edit)