men_s_basketball:vander_blue
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:vander_blue [2014/07/21 17:12] – 77ncaachamps | men_s_basketball:vander_blue [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 112: | Line 112: | ||
"A much fuller-looking Blue played for the NBA champion Spurs this month, and he improved steadily as the summer went along. After two duds to open the league, Blue averaged a steady 11.6 points, 2.3 rebounds on 2.3 assists on 46 percent shooting in his last three contests. It ended with a full stat line (13/4/5 with four steals) in Saturday’s triple-overtime loss to the Wizards, and while there’s no room in San Antonio he should get an invite somewhere." | "A much fuller-looking Blue played for the NBA champion Spurs this month, and he improved steadily as the summer went along. After two duds to open the league, Blue averaged a steady 11.6 points, 2.3 rebounds on 2.3 assists on 46 percent shooting in his last three contests. It ended with a full stat line (13/4/5 with four steals) in Saturday’s triple-overtime loss to the Wizards, and while there’s no room in San Antonio he should get an invite somewhere." | ||
- | [[http:// | + | [[http:// |
===== Overseas ===== | ===== Overseas ===== | ||
Line 130: | Line 130: | ||
In March 2014, he was traded to the Idaho Stampede. | In March 2014, he was traded to the Idaho Stampede. | ||
+ | |||
+ | On May 14, 2014, ESPN Magazine wrote a story and produced an interview surrounding Blue's journey to the NBA involving eight teams and about 200 teammates.\\ | ||
+ | [[http:// | ||
+ | [[Vander Blue Has 200 teammates]]\\ | ||
===== NBA ===== | ===== NBA ===== |
men_s_basketball/vander_blue.1405962745.txt.gz · Last modified: (external edit)