men_s_basketball:uw_12_3_11
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:uw_12_3_11 [2011/12/06 18:50] – TallTitan34 | men_s_basketball:uw_12_3_11 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
===== Marquette Ends Wisconsin' | ===== Marquette Ends Wisconsin' | ||
- | {{ men_s_basketball: | + | {{ men_s_basketball: |
Coach [[Buzz Williams]] and his Marquette team carefully cultivated a plan Saturday as they faced Wisconsin, nearly unbeatable at the Kohl Center. | Coach [[Buzz Williams]] and his Marquette team carefully cultivated a plan Saturday as they faced Wisconsin, nearly unbeatable at the Kohl Center. | ||
Line 15: | Line 15: | ||
" | " | ||
- | Playing without suspended point guard [[Junior | + | Playing without suspended point guard [[Junior |
Freshman [[Derrick Wilson]] started at the point and freshman guard [[Todd Mayo]] made a huge impact with 14 points and five rebounds while playing 24 minutes. | Freshman [[Derrick Wilson]] started at the point and freshman guard [[Todd Mayo]] made a huge impact with 14 points and five rebounds while playing 24 minutes. |
men_s_basketball/uw_12_3_11.1323197430.txt.gz · Last modified: (external edit)