men_s_basketball:ulice_payne
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:ulice_payne [2009/04/15 18:38] – 77ncaachamps | men_s_basketball:ulice_payne [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Ulice Payne, Jr. #20/#21 ====== | ====== Ulice Payne, Jr. #20/#21 ====== | ||
- | {{ men_s_basketball: | + | |
* **Position: | * **Position: | ||
* **Height:** 6’6” \\ | * **Height:** 6’6” \\ | ||
* **Weight: | * **Weight: | ||
- | * **Birthdate: | + | * **Birthdate: |
+ | * **Hometown: | ||
+ | * **High School:** Ringgold High School\\ | ||
+ | |||
+ | ===== High School Career ===== | ||
+ | |||
+ | Payne was named All-State twice at Ringgold High. | ||
+ | |||
+ | In 1973, he captained the Pennsylvania All-Stars in the 1973 Pittsburgh Roundball Classic. | ||
+ | |||
+ | As a junior, Payne led his team to three straight conference titles and a third-place finish in the state tournament. | ||
Line 10: | Line 20: | ||
===== Marquette Career ===== | ===== Marquette Career ===== | ||
Ulice averaged 6.8 points per game as a senior, during the 1977-78 season. | Ulice averaged 6.8 points per game as a senior, during the 1977-78 season. | ||
+ | |||
+ | As a senior, Payne recorded his career high 19 points in a 97-81 win over UNLV earning him NBC-TV Player-of-the-Game honors. | ||
+ | |||
+ | He also served as a Graduate Assistant Coach for the 1979-80 season while he was enrolled in Marquette' | ||
===== Professional Career ===== | ===== Professional Career ===== | ||
Line 29: | Line 43: | ||
===== Accomplishments ===== | ===== Accomplishments ===== | ||
+ | {{ men_s_basketball: | ||
Payne is more notably known for his off-the-court accomplishments: | Payne is more notably known for his off-the-court accomplishments: | ||
men_s_basketball/ulice_payne.1239820725.txt.gz · Last modified: (external edit)