User Tools

Site Tools


men_s_basketball:uconn_1_3_06

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
men_s_basketball:uconn_1_3_06 [2008/02/27 05:50] spartan3186men_s_basketball:uconn_1_3_06 [2025/06/29 14:55] (current) – external edit 127.0.0.1
Line 70: Line 70:
 |  D. Brown  |  23  |  2-11  |  1-5  |  2-2  |  5  |  6  |  3  |  2  |  0  |  0  |  2  |  7    |  D. Brown  |  23  |  2-11  |  1-5  |  2-2  |  5  |  6  |  3  |  2  |  0  |  0  |  2  |  7   
 |  Totals  |  200  |  27-71  |  8-24  |  17-34  |  20  |  43  |  18  |  14  |  5  |  7  |  24  |  79  |   |  Totals  |  200  |  27-71  |  8-24  |  17-34  |  20  |  43  |  18  |  14  |  5  |  7  |  24  |  79  |  
 +
  
  
Line 79: Line 80:
 |  J. McNeal  |  35  |  7-22  |  1-5  |  4-6  |  4  |  12  |  2  |  4  |  2  |  0  |  3  |  19  |   |  J. McNeal  |  35  |  7-22  |  1-5  |  4-6  |  4  |  12  |  2  |  4  |  2  |  0  |  3  |  19  |  
 |  J. Chapman  |  27  |  2-5  |  2-4  |  6-6  |  0  |  1  |  2  |  0  |  2  |  0  |  4  |  12  |   |  J. Chapman  |  27  |  2-5  |  2-4  |  6-6  |  0  |  1  |  2  |  0  |  2  |  0  |  4  |  12  |  
-|  D. Fitzgerald 11 0-2 0-0 0-0 1 3 1 0 0 0 5 0   +|  D. Fitzgerald  |  11  |  0-2  |  0-0  |  0-0  |   |   |   |   |   |   |   |  0   
-|  D. Burke 7 1-1 0-0 1-2 0 0 0 1 0 0 2 3   +|  D. Burke  |   |  1-1  |  0-0  |  1-2  |   |   |   |   |   |   |   |  3   
-|  C. Grimm 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0   +|  C. Grimm  |   |  0-1  |  0-0  |  0-0  |   |   |   |   |   |   |   |     
-|  O. Barro 15 3-4 0-0 1-2 3 4 0 0 0 1 4 7   +|  O. Barro  |  15  |  3-4  |  0-0  |  1-2  |   |   |   |   |   |   |   |     
-|  J. Lott 18 1-1 0-0 3-5 3 3 0 1 1 1 4 5   +|  J. Lott  |  18  |  1-1  |  0-0  |  3-5  |   |   |   |   |   |   |   |     
-|  Totals 200 28-71 10-27 28-34 17 45 15 11 8 3 28 94  +|  Totals  |  200  |  28-71  |  10-27  |  28-34  |  17  |  45  |  15  |  11  |   |   |  28  |  94   
  
 ==== Game Info ==== ==== Game Info ====
men_s_basketball/uconn_1_3_06.1204091417.txt.gz · Last modified: (external edit)