men_s_basketball:uconn_1_1_13
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:uconn_1_1_13 [2013/01/13 04:46] – spartan3186 | men_s_basketball:uconn_1_1_13 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 4: | Line 4: | ||
===== Cadougan, Golden Eagles Edge UConn in Overtime 82-76 ===== | ===== Cadougan, Golden Eagles Edge UConn in Overtime 82-76 ===== | ||
- | MILWAUKEE (AP) -- Junior Cadougan scored 18 points -- including a buzzer-beating, | + | MILWAUKEE (AP) -- [[Junior Cadougan]] scored 18 points -- including a buzzer-beating, |
- | Davante Gardner added 18 points off the bench for the Golden Eagles (10-3). Vander Blue scored 13 points as Marquette won its 17th in a row at home. | + | [[Davante Gardner]] added 18 points off the bench for the Golden Eagles (10-3). |
Shabazz Napier tied his career high with 29 points and had eight rebounds for Connecticut (10-3, 0-1). Ryan Boatright added 16 for the Huskies. | Shabazz Napier tied his career high with 29 points and had eight rebounds for Connecticut (10-3, 0-1). Ryan Boatright added 16 for the Huskies. | ||
Line 14: | Line 14: | ||
The game was the first for Connecticut coach Kevin Ollie since he received a five-year, nearly $7 million contract extension on Saturday. Marquette was without head coach Buzz Williams, serving a one-game suspension for NCAA recruiting rules violations announced in August. Assistant Brad Autry filled in for Williams, who is expected to return for Saturday' | The game was the first for Connecticut coach Kevin Ollie since he received a five-year, nearly $7 million contract extension on Saturday. Marquette was without head coach Buzz Williams, serving a one-game suspension for NCAA recruiting rules violations announced in August. Assistant Brad Autry filled in for Williams, who is expected to return for Saturday' | ||
- | Cadougan opened the overtime with a runner to make it 71-69, but UConn' | + | Cadougan opened the overtime with a runner to make it 71-69, but UConn' |
- | Napier made a layup to cut it back to two points, and Cadougan made a free throw with 33 seconds to go. Napier' | + | Napier made a layup to cut it back to two points, and Cadougan made a free throw with 33 seconds to go. Napier' |
Marquette led 30-27 at halftime and scored the first seven points of the second half, but the Huskies cut it to 40-38 on a layup by DeAndre Daniels. | Marquette led 30-27 at halftime and scored the first seven points of the second half, but the Huskies cut it to 40-38 on a layup by DeAndre Daniels. |
men_s_basketball/uconn_1_1_13.1358052388.txt.gz · Last modified: (external edit)