men_s_basketball:trevor_powell
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| men_s_basketball:trevor_powell [2008/03/06 02:31] – biteme | men_s_basketball:trevor_powell [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| **Born:** July 18, 1968\\ | **Born:** July 18, 1968\\ | ||
| **Hometown: | **Hometown: | ||
| - | **High School:** Washington H.S. | + | **High School: |
| ===== High School Career ===== | ===== High School Career ===== | ||
| Line 23: | Line 23: | ||
| ===== Marquette Career ===== | ===== Marquette Career ===== | ||
| Marquette struggled during Powell' | Marquette struggled during Powell' | ||
| + | {{ men_s_basketball: | ||
| === 1987-88 === | === 1987-88 === | ||
| Trevor started 22 games and averaged 11.9 points per game during his freshman campaign, scoring a season-high 27 points against [[Canisius]] and pulling down 17 rebounds against [[Virginia Tech]]. | Trevor started 22 games and averaged 11.9 points per game during his freshman campaign, scoring a season-high 27 points against [[Canisius]] and pulling down 17 rebounds against [[Virginia Tech]]. | ||
| Line 36: | Line 36: | ||
| //Coach [[Kevin O' | //Coach [[Kevin O' | ||
| - | === All-Time Marquette Rankings === | + | ==== All-Time Marquette Rankings |
| - | *9th, Points (1571) | + | *12th, Points (1571) |
| *7th, Rebounds (765) | *7th, Rebounds (765) | ||
| *7th, Blocked Shots (93) | *7th, Blocked Shots (93) | ||
| === All-Time Career Leader Rankings === | === All-Time Career Leader Rankings === | ||
| - | *9th, Field Goals Attempted (1231) | ||
| *7th, Field Goal Percentage (min. 500 att.) (52.1%) | *7th, Field Goal Percentage (min. 500 att.) (52.1%) | ||
| - | |||
| - | === All-Time Single Game Rankings === | ||
| - | *1st, Field Goal Percentage (min 10att.) (tied with two others), 90.9% (10-11) vs. Chicago State (December 20, 1989) | ||
| == All-Time Single Season Rankings == | == All-Time Single Season Rankings == | ||
| Line 55: | Line 51: | ||
| == All-Time Junior Season Rankings == | == All-Time Junior Season Rankings == | ||
| - | *10th, Points (483) | + | *10th, Field Goals Made (192) |
| - | *8th, Field Goals Made (192) | + | |
| *8th, Blocked Shots (32) | *8th, Blocked Shots (32) | ||
| Line 62: | Line 57: | ||
| *6th, Field Goals Made (184) | *6th, Field Goals Made (184) | ||
| *3rd, Field Goal Percentage (min. 250 att.) (52.7%) | *3rd, Field Goal Percentage (min. 250 att.) (52.7%) | ||
| - | *3rd (tie), Blocked Shots (32) | + | *4th (tie), Blocked Shots (32) |
| == All-Time Freshman Season Rankings == | == All-Time Freshman Season Rankings == | ||
men_s_basketball/trevor_powell.1204770684.txt.gz · Last modified: (external edit)
