men_s_basketball:tony_reeder
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
men_s_basketball:tony_reeder [2007/08/26 02:30] – created 77ncaachamps | men_s_basketball:tony_reeder [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Tony Reeder ====== | + | ====== Tony Reeder |
- | **Position: | + | **Position: |
**Height:** 6' | **Height:** 6' | ||
- | **Weight:** lbs.\\ | + | **Weight: |
**Born:** \\ | **Born:** \\ | ||
**Hometown: | **Hometown: | ||
- | **High School:** \\ | + | **High School: |
+ | |||
+ | ===== High School Career ===== | ||
+ | |||
+ | ===== Marquette Career ===== | ||
+ | Tony averaged 7.3 points per game as a junior and 6.6 points per game as a senior. | ||
+ | |||
+ | ==== Marquette All-Time Rankings ==== | ||
+ | |||
+ | === All-Time Freshman Season Rankings === | ||
+ | *6th (tied), Blocks (15) | ||
+ | |
men_s_basketball/tony_reeder.1188095456.txt.gz · Last modified: (external edit)