men_s_basketball:tony_davis
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:tony_davis [2008/01/03 18:52] – created biteme | men_s_basketball:tony_davis [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Tony Davis #10 ====== | ====== Tony Davis #10 ====== | ||
| + | {{ men_s_basketball: | ||
| - | **Position: | + | **Position: |
| - | **Height:** \\ | + | **Height: |
| - | **Weight:** \\ | + | **Weight: |
| **Born:** \\ | **Born:** \\ | ||
| - | **Hometown: | + | **Hometown: |
| - | **High School:** \\ | + | **High School: |
| + | |||
| + | ===== High School Career ===== | ||
| + | |||
| + | During his high school career, Davis scored over 1,100 points, grabbed 734 rebounds and had 325 assists. | ||
| + | |||
| + | His scoring averages over his four years at Argo: 16.8 ppg (senior), 21.5 ppg (junior), 10.8 ppg (sophomore), | ||
| + | |||
| + | Davis was also a three-time All-Conference choice. | ||
| + | |||
| + | As a senior, he was chosen to the All-State and All-America teams. | ||
| + | |||
| + | The previous year, Davis was the highest scoring and top rebounding junior in the history of the Illinois Eight Conference. That year, he was voted conference player of the year. | ||
| + | |||
| + | Coach [[Hank Raymonds]] called him a proven leader in the mold of Quinn Buckner. | ||
| + | |||
| + | ===== Marquette Career ===== | ||
men_s_basketball/tony_davis.1199386364.txt.gz · Last modified: (external edit)
