men_s_basketball:tcu_03_09_05
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:tcu_03_09_05 [2009/10/06 19:51] – TallTitan34 | men_s_basketball:tcu_03_09_05 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
TCU’s Corey Santee hit a three-pointer with 11.8 seconds left in overtime to lift TCU to a 60-57 win over Marquette in the opening round of the Conference USA Tournament from FedEx Forum on Thursday. | TCU’s Corey Santee hit a three-pointer with 11.8 seconds left in overtime to lift TCU to a 60-57 win over Marquette in the opening round of the Conference USA Tournament from FedEx Forum on Thursday. | ||
- | Steve Novak scored a game-high 16 points, but the Golden Eagles (19-11) were unable to pull off any late-second heroics. Todd Townsend had 14 points and eight rebounds, while Dameon Mason chipped in 12 points for Marquette. | + | [[Steve Novak]] scored a game-high 16 points, but the Golden Eagles (19-11) were unable to pull off any late-second heroics. |
- | TCU’s Nile Murry was fouled late in the extra session and made both shots for a 56-55 TCU lead. Todd Townsend' | + | TCU’s Nile Murry was fouled late in the extra session and made both shots for a 56-55 TCU lead. [[Todd Townsend]]'s slam, however, put Marquette back in front by one. With 18.8 seconds left, Aaron Curtis was fouled in the paint and knocked down 1-of-2 free throws to tie the game at 57-57. |
Marquette had to go the length of the court, but turned the ball over during the inbounds pass. Murry found an open Santee, whose three-pointer put TCU in front, 60-57, with 11.8 seconds left. | Marquette had to go the length of the court, but turned the ball over during the inbounds pass. Murry found an open Santee, whose three-pointer put TCU in front, 60-57, with 11.8 seconds left. |
men_s_basketball/tcu_03_09_05.1254858714.txt.gz · Last modified: (external edit)