men_s_basketball:start
Differences
This shows you the differences between two versions of the page.
men_s_basketball:start [2023/03/15 15:13] – [Marquette Men's Basketball] Oldgym | men_s_basketball:start [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
In 2003 Marquette, coached by [[Tom Crean]] and led by [[Dwyane Wade]], [[Robert Jackson]], [[Steve Novak]], and [[Travis Diener]], defeated top-ranked Kentucky to reach the Final Four. In that game, Wade became one of only four players in NCAA Men's Tournament history to record a triple-double. Wade was named an AP All-American two years in a row and won Conference USA Player of the Year while at Marquette. Under coach [[Buzz Williams]], Marquette reemerged as a perennial basketball power, making it to the Sweet 16 in 2011 and 2012, followed by a BIG EAST title and Elite 8 appearance in 2013. | In 2003 Marquette, coached by [[Tom Crean]] and led by [[Dwyane Wade]], [[Robert Jackson]], [[Steve Novak]], and [[Travis Diener]], defeated top-ranked Kentucky to reach the Final Four. In that game, Wade became one of only four players in NCAA Men's Tournament history to record a triple-double. Wade was named an AP All-American two years in a row and won Conference USA Player of the Year while at Marquette. Under coach [[Buzz Williams]], Marquette reemerged as a perennial basketball power, making it to the Sweet 16 in 2011 and 2012, followed by a BIG EAST title and Elite 8 appearance in 2013. | ||
- | |||
\\ | \\ | ||
\\ | \\ | ||
Line 165: | Line 164: | ||
* [[2013 Coaching Carousel]] | * [[2013 Coaching Carousel]] | ||
* [[2014 Coaching Carousel]] | * [[2014 Coaching Carousel]] | ||
+ |
men_s_basketball/start.1678893231.txt.gz · Last modified: (external edit)