men_s_basketball:shannon_smith
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:shannon_smith [2008/01/15 22:34] – biteme | men_s_basketball:shannon_smith [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Shannon Smith ====== | + | ====== Shannon Smith #42 ====== |
- | * **Position: | + | * **Position: |
* **Height:** 6' | * **Height:** 6' | ||
- | * **Weight:** \\ | + | * **Weight: |
- | * **Birthdate: | + | * **Birthdate: |
* **Hometown: | * **Hometown: | ||
* **High School:** Whitefish Bay Dominican\\ | * **High School:** Whitefish Bay Dominican\\ | ||
===== High School Career ===== | ===== High School Career ===== | ||
- | Smith played | + | Smith was a two-year starter |
+ | === Accolades === | ||
+ | *1990 AP All-State, Fourth Team | ||
+ | *1990 All-Metro Conference, First Team | ||
+ | *1991 AP All-State, First Team | ||
+ | *1991 All-Metro Conference, First Team | ||
===== Marquette Career ===== | ===== Marquette Career ===== | ||
- | Smith came into Marquette with high expectations, | + | === 1991-92 === |
+ | Shannon started the first 12 games of his Marquette career at small forward, scoring 14 points two times in his first three games. | ||
+ | |||
+ | === 1992-93 === | ||
+ | Smith came into Marquette with high expectations, | ||
=== Freshman Season All-Time Rankings === | === Freshman Season All-Time Rankings === | ||
+ | *8th, Free Throws Made (56) | ||
+ | *10th (tied), Free Throw Attempts (80) | ||
*8th, Free Throw Percentage (min. 70 att.) (70%) | *8th, Free Throw Percentage (min. 70 att.) (70%) | ||
{{ men_s_basketball: | {{ men_s_basketball: | ||
+ | |||
+ | === Did You Know? === | ||
+ | *Shannon was featured twice on CNN's "Play of the Day" segment. | ||
+ | |
men_s_basketball/shannon_smith.1200436463.txt.gz · Last modified: (external edit)