men_s_basketball:shane_grube
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:shane_grube [2007/06/24 04:49] – 77ncaachamps | men_s_basketball:shane_grube [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 18: | Line 18: | ||
- | ===== High School Career ===== | ||
- | | ||
+ | ===== High School Career ===== | ||
+ | Was a three-year letterwinner in basketball at Sheboygan North High School...Won the conference championship and led North to the sectional finals in all three seasons...His teams were 60-6 during his three seasons and never lost a conference game...Named team's MVP his senior year...Also earned three letters in football as a wide receiver/ | ||
===== Marquette Career ===== | ===== Marquette Career ===== | ||
- | Walk-on that appeared in 17 games...Assumed | + | Walk-on that appeared in 7 games...Assumed |
+ | |||
+ | Grube transferred to Lakeland College | ||
^ **Year**^ **GP**^ **GS**^ **Min**^ **FG**^ **FGA**^ **FG%**^ **3FG**^ **3FGA**^ **3PT%**^ **FT**^ **FTA**^ **FT%**^ **RPG**^ **APG**^ **STL**^ **BLK**^ **PTS**^ **PPG**^ | ^ **Year**^ **GP**^ **GS**^ **Min**^ **FG**^ **FGA**^ **FG%**^ **3FG**^ **3FGA**^ **3PT%**^ **FT**^ **FTA**^ **FT%**^ **RPG**^ **APG**^ **STL**^ **BLK**^ **PTS**^ **PPG**^ | ||
- | |**2004-05 Marquette**| | + | |**2004-05 Marquette**| |
men_s_basketball/shane_grube.1182660543.txt.gz · Last modified: (external edit)