User Tools

Site Tools


men_s_basketball:season_by_season_attendance

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
men_s_basketball:season_by_season_attendance [2020/12/07 16:49] – external edit 127.0.0.1men_s_basketball:season_by_season_attendance [2025/06/29 14:55] (current) – external edit 127.0.0.1
Line 69: Line 69:
 |       2014-15 |        232,161        |        13,657         | | |       2014-15 |        232,161        |        13,657         | |
 |       2015-16 |        252,858        |        13,308         | | |       2015-16 |        252,858        |        13,308         | |
 +|       2016-17 |        233,169        |        13,715         | |
 +|       2017-18 |        246,469        |        12,323         | |
 +|       2018-19 |        296,611        |        15,611         |Ninth in NCAA per-game average, First year in Fiserv Forum |
 +|       2019-20 |        242,324        |        15,145         | |
 +|       2020-21 |          1,806        |           129         |COVID Year, 14 Games|
 +|       2021-22 |        215,925        |        13,495         | |
  
  
  
men_s_basketball/season_by_season_attendance.1607359747.txt.gz · Last modified: (external edit)