men_s_basketball:roney_eford
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:roney_eford [2009/03/30 19:29] – updated all-time fg atts mu_hiiltopper | men_s_basketball:roney_eford [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 30: | Line 30: | ||
*8th, Games Played (125) | *8th, Games Played (125) | ||
*9th, Field Goals Attempted (1252) | *9th, Field Goals Attempted (1252) | ||
- | *10th, Three Point Field Goals (150) | ||
*7th, Three Point Field Goal Percentage (min. 200 att.) (38.5%) | *7th, Three Point Field Goal Percentage (min. 200 att.) (38.5%) | ||
== All-Time Junior Season Rankings == | == All-Time Junior Season Rankings == | ||
- | *9th, Three Point Field Goals Made (49) | + | *10th, Three Point Field Goals Made (49) |
- | *8th, Three Point Field Goals Attempted (132) | + | *9th, Three Point Field Goals Attempted (132) |
*8th, Three Point Field Goal Percentage (min. 100 att.) (37.1%) | *8th, Three Point Field Goal Percentage (min. 100 att.) (37.1%) | ||
*9th, Blocked Shots (31) | *9th, Blocked Shots (31) |
men_s_basketball/roney_eford.1238441392.txt.gz · Last modified: (external edit)