men_s_basketball:rocke_calvelli
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
men_s_basketball:rocke_calvelli [2008/02/20 05:22] – created biteme | men_s_basketball:rocke_calvelli [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Rocke Calvelli ====== | + | ====== Rocke Calvelli |
**Position: | **Position: | ||
**Height:** 6' | **Height:** 6' | ||
- | **Weight:** \\ | + | **Weight: |
**Birthdate: | **Birthdate: | ||
- | **Hometown: | + | **Hometown: |
- | **High School:** \\ | + | **High School: |
===== High School Career ===== | ===== High School Career ===== | ||
+ | Calvelli' | ||
+ | |||
+ | He scored 718 points in his prep career; earned All-Tournament honors at the state meet in both his junior and senior years; and, as a senior, was named to the second Catholic All-State team and All-Tournament team at the National Catholic tournament. | ||
+ | |||
+ | During one of St. Catherine' | ||
+ | |||
+ | |||
===== Marquette Career ===== | ===== Marquette Career ===== | ||
+ | A clever ballhandler and dribbler who played in 11 games during the 1962-63 season and scored five points. Great speed makes him a dangerous driver and he has a good jump shot from the outside. Was the third-leading scorer on Marquette' | ||
+ | |||
Rocke averaged 5.7 points per game during the 1963-64 season and 8.8 points per game during the 1964-65 season. | Rocke averaged 5.7 points per game during the 1963-64 season and 8.8 points per game during the 1964-65 season. |
men_s_basketball/rocke_calvelli.1203484930.txt.gz · Last modified: (external edit)