men_s_basketball:robert_van_vooren
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:robert_van_vooren [2008/02/19 18:02] – biteme | men_s_basketball:robert_van_vooren [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Robert Van Vooren ===== | + | ===== Robert Van Vooren |
- | + | {{ men_s_basketball: | |
- | {{ men_s_basketball: | + | |
**Position: | **Position: | ||
**Height:** 6' | **Height:** 6' | ||
- | **Weight:** \\ | + | **Weight: |
**Born:** \\ | **Born:** \\ | ||
**Hometown: | **Hometown: | ||
- | **High School:** Moline H.S.\\ | + | **High School: |
===== High School Career ===== | ===== High School Career ===== | ||
- | |||
Van Vooren was Moline' | Van Vooren was Moline' | ||
+ | {{ men_s_basketball: | ||
===== Marquette Career ===== | ===== Marquette Career ===== | ||
Van Vooren averaged 9.5 points per game as a sophomore, during the 1952-53 season and 8.5 points per game during the 1953-54 season. | Van Vooren averaged 9.5 points per game as a sophomore, during the 1952-53 season and 8.5 points per game during the 1953-54 season. |
men_s_basketball/robert_van_vooren.1203444137.txt.gz · Last modified: (external edit)