men_s_basketball:robert_hanley
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:robert_hanley [2007/06/24 04:40] – 77ncaachamps | men_s_basketball:robert_hanley [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Robert " | ||
- | * **Position: | ||
- | * **Height:** 6' | ||
- | * **Weight:** 180 | ||
- | * **Birthdate: | ||
- | * **Hometown: | ||
- | * **High School:** Catholic Memorial in Waukesha, WI | ||
- | \\ | ||
Line 18: | Line 10: | ||
- | ==== Did You Know... ==== | ||
- | * Hanley is listed on a City-Data.com website about Waukesha, Wisconsin? The website collects data from a wide range of resources and creates city profiles. He is listed with Susan Hawk, Chris Sager (Charlotte 49ers basketball player), and Tim Ward - MLS player as Waukesha-born celebrities. [[http:// |
men_s_basketball/robert_hanley.1182660034.txt.gz · Last modified: (external edit)