men_s_basketball:robert_deneen
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
men_s_basketball:robert_deneen [2008/01/06 16:21] – created biteme | men_s_basketball:robert_deneen [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Robert Deneen ====== | + | ====== Robert Deneen |
- | **Position: | + | **Position: |
- | **Height:** \\ | + | **Height: |
**Weight:** \\ | **Weight:** \\ | ||
**Born:** \\ | **Born:** \\ | ||
Line 11: | Line 11: | ||
===== Marquette Career ===== | ===== Marquette Career ===== | ||
- | Deenen led Marquette in scoring | + | === 1937-38 === |
+ | Deenen averaged 5.6 points per game. | ||
+ | |||
+ | === 1938-39 === | ||
+ | Deenen led Marquette in scoring | ||
+ | |||
+ | === 1939-40 | ||
+ | Deenen led Marquette in scoring again at 9.7 points per game and also served as team co-captain. |
men_s_basketball/robert_deneen.1199636501.txt.gz · Last modified: (external edit)