men_s_basketball:richard_quinn
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
men_s_basketball:richard_quinn [2008/01/04 16:29] – created biteme | men_s_basketball:richard_quinn [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Richard " | ====== Richard " | ||
- | + | {{ men_s_basketball: | |
- | **Position: | + | **Position: |
**Height:** \\ | **Height:** \\ | ||
**Weight:** \\ | **Weight:** \\ | ||
Line 11: | Line 11: | ||
===== Marquette Career ===== | ===== Marquette Career ===== | ||
- | Quinn led Marquette in scoring for three seasons, from 1921-22 (7.0ppg) to 1923-24. He was also the team captain | + | Quinn led Marquette in scoring for three seasons, from 1921-22 (7.0ppg) to 1923-24. He was also the team captain |
+ | |||
+ | === 1921-22 === | ||
+ | {{ men_s_basketball: | ||
+ | Reviewing the achievements of Marquette basketeers should be largely a eulogy of " |
men_s_basketball/richard_quinn.1199464140.txt.gz · Last modified: (external edit)