men_s_basketball:richard_nixon
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:richard_nixon [2009/03/21 20:45] – 77ncaachamps | men_s_basketball:richard_nixon [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 12: | Line 12: | ||
===== Marquette Career ===== | ===== Marquette Career ===== | ||
{{ men_s_basketball: | {{ men_s_basketball: | ||
+ | |||
+ | He was second in scoring (179 points) to [[Ron Glaser]] on the 1959-1960 Frosh squad. | ||
+ | |||
=== 1960-61 === | === 1960-61 === | ||
Nixon averaged 9.7 points per game as a sophomore. | Nixon averaged 9.7 points per game as a sophomore. | ||
+ | |||
+ | "Has good speed and driving ability. Outstanding ball handler who averaged almost 15 points a game for the freshmen team last year." | ||
=== 1961-62 === | === 1961-62 === | ||
Line 22: | Line 27: | ||
== All-Time Senior Season Rankings == | == All-Time Senior Season Rankings == | ||
- | *9th, Field Goals Attempted (428) | + | *10th, Field Goals Attempted (428) |
+ | |||
+ | {{men_s_basketball: |
men_s_basketball/richard_nixon.1237668351.txt.gz · Last modified: (external edit)