men_s_basketball:richard_mccormick
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
men_s_basketball:richard_mccormick [2008/03/11 02:41] – created 77ncaachamps | men_s_basketball:richard_mccormick [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Richard McCormick #31 ====== | + | ====== Richard McCormick |
**Position: | **Position: | ||
Line 7: | Line 7: | ||
**Hometown: | **Hometown: | ||
**High School:** Henninger\\ | **High School:** Henninger\\ | ||
+ | |||
+ | ===== High School Career ===== | ||
+ | |||
+ | As team captain, he averaged 18 points and 7 assists as he led the Henninger High Black Knights (NY) basketball team to a 13-6 record. | ||
+ | |||
+ | McCormick was an All-City (1982 and 1983) and All-State (1983) selection. | ||
+ | |||
+ | He was also a member of the Region 5 team for the Empire State Games. | ||
+ | |||
+ | When McCormick left Henninger, he held the school record for most points and most assists in a game. | ||
+ | |||
+ | **Assistant Coach [[Ric Cobb]] on McCormick: | ||
+ | " | ||
+ | |||
+ | ===== Marquette Career ===== | ||
+ |
men_s_basketball/richard_mccormick.1205203314.txt.gz · Last modified: (external edit)