men_s_basketball:randy_buchmann
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:randy_buchmann [2008/02/27 16:03] – created biteme | men_s_basketball:randy_buchmann [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Randy Buchmann #54 ====== | ====== Randy Buchmann #54 ====== | ||
| - | **Position: | + | **Position: |
| - | **Height:** \\ | + | **Height: |
| - | **Weight:** \\ | + | **Weight: |
| **Born:** \\ | **Born:** \\ | ||
| - | **Hometown: | + | **Hometown: |
| - | **High School:** \\ | + | **High School: |
| ===== High School Career ===== | ===== High School Career ===== | ||
| + | |||
| + | Buchmann was considered the #1 player in Wisconsin after leading Milwaukee Hamilton to the state title as a senior. | ||
| + | |||
| + | In his final prep year, he averaged 21.6 points and 15 rebounds a game and won All-City, All-State and All-American honors. | ||
| + | |||
| + | Buchmann set the school records at Hamilton for most points and rebounds in a single game, season and career. | ||
| ===== Marquette Career ===== | ===== Marquette Career ===== | ||
| + | |||
| + | === 1971-72 Season (Frosh Team) === | ||
| + | Buchmann was the second leading scorer and tied for best in rebounding with [[Earl Tatum]]. He also led the team in field goal percentage and had a season-high 26 points against Rock Valley Junior College. Buchmann also turned in other impressive offensive performances: | ||
men_s_basketball/randy_buchmann.1204128184.txt.gz · Last modified: (external edit)
