men_s_basketball:paul_vollmer
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:paul_vollmer [2009/02/18 17:35] – mu_hiiltopper | men_s_basketball:paul_vollmer [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 7: | Line 7: | ||
**Hometown: | **Hometown: | ||
**High School:** [[Wauwatosa East H.S.]]\\ | **High School:** [[Wauwatosa East H.S.]]\\ | ||
+ | |||
+ | ===== High School Career ===== | ||
+ | |||
+ | Vollmer led Wauwatosa East to the Milwaukee Suburban title and a fourth place finish in the state tournament during his senior year. He was an All-Conference selection in both his junior and senior years. Also, he was named to the second team All-State. | ||
+ | |||
+ | ===== Marquette Career ===== | ||
+ | |||
+ | === 1970-71 Season (Frosh Team) === | ||
+ | Vollmer was second in field goal accuracy and fourth in scoring. | ||
+ | |||
+ | === 1971-72 Season === | ||
+ | Because he broke in wrist in a preseason tag football game, he sat out the entire 1971-72 season. | ||
+ | |||
+ | === 1972-73 Season === | ||
+ | Vollmer played in 9 games, scored 4 points, and tallied one rebound. |
men_s_basketball/paul_vollmer.1234978549.txt.gz · Last modified: (external edit)