men_s_basketball:pat_smith
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
men_s_basketball:pat_smith [2007/08/04 09:01] – created 77ncaachamps | men_s_basketball:pat_smith [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Pat Smith ===== | ===== Pat Smith ===== | ||
- | {{men_s_basketball: | + | {{ men_s_basketball: |
- | * **Position: | + | * **Position: |
- | * **Height:** 6'3'' | + | * **Height:** 6'4'' |
- | * **Weight: | + | * **Weight:** \\ |
- | * **Born:** \\ | + | * **Birthdate:** \\ |
+ | * **Hometown: | ||
+ | * **High School:** [[Benjamin Franklin H.S.]] | ||
- | ==== Marquette Career ==== | + | ===== Marquette Career ===== |
+ | Pat averaged 5.8 points per game during the 1966-67 season. | ||
- | Played for Marquette | + | ==== Marquette |
- | Holds the Marquette record for rebounds in a single game: 28, against Loyola on Feb. 8, 1967. | + | === All-Time Single Game Rankings === |
- | Is best known for fighting with DePaul Blue Demons' | + | * 1st in rebounding, 28 vs. Loyola(IL) (February 8, 1967) |
- | ==== Personal Notes ==== | + | ===== Personal Notes ===== |
He last worked for the Maryland Police and Correctional Training Commission before retiring. | He last worked for the Maryland Police and Correctional Training Commission before retiring. |
men_s_basketball/pat_smith.1186218091.txt.gz · Last modified: (external edit)