men_s_basketball:mike_curran
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
men_s_basketball:mike_curran [2008/01/29 00:07] – created biteme | men_s_basketball:mike_curran [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
**Birthdate: | **Birthdate: | ||
**Hometown: | **Hometown: | ||
- | **High School:** \\ | + | **High School: |
===== High School Career ===== | ===== High School Career ===== | ||
+ | |||
+ | An outstanding athlete at Antigo, Mike earned three letters each in football, basketball and track. He holds the school record for career points, 911, and averaged 21.3 ppg as a senior. | ||
===== Marquette Career ===== | ===== Marquette Career ===== | ||
+ | |||
+ | ^ Season | ||
+ | |[[1966|1966-67]] | ||
+ | |**Totals** | ||
+ | |||
+ | |||
+ | ===== Personal ===== | ||
+ | Mike's dad, [[William Curran]], was a stand-out on Marquette teams in the 1920s and his sister, Kathy, was recognized as one of Wisconsin' |
men_s_basketball/mike_curran.1201565260.txt.gz · Last modified: (external edit)