men_s_basketball:michael_wilson
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:michael_wilson [2009/04/01 18:15] – updated all-time single season rankings mu_hiiltopper | men_s_basketball:michael_wilson [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Michael | + | ====== Michael Wilson #10/23 ====== |
- | {{ men_s_basketball: | + | |
+ | {{men_s_basketball: | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
**Position: | **Position: | ||
**Height:** 6'3 1/ | **Height:** 6'3 1/ | ||
Line 8: | Line 11: | ||
**Hometown: | **Hometown: | ||
**High School:** [[Manassas H.S.]]\\ | **High School:** [[Manassas H.S.]]\\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
+ | \\ | ||
Line 21: | Line 27: | ||
Michael was named team captain during the [[1980|1980-81]] and [[1981|1981-82]] seasons. | Michael was named team captain during the [[1980|1980-81]] and [[1981|1981-82]] seasons. | ||
{{ men_s_basketball: | {{ men_s_basketball: | ||
+ | {{men_s_basketball: | ||
==== All-Time Marquette Rankings ==== | ==== All-Time Marquette Rankings ==== |
men_s_basketball/michael_wilson.1238609718.txt.gz · Last modified: (external edit)