men_s_basketball:mark_anglavar
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:mark_anglavar [2009/03/31 03:23] – updated senior assists rankings mu_hiiltopper | men_s_basketball:mark_anglavar [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 20: | Line 20: | ||
{{men_s_basketball: | {{men_s_basketball: | ||
=== 1989-90 === | === 1989-90 === | ||
- | Mark holds Marquette' | + | Mark set Marquette' |
=== 1990-91 === | === 1990-91 === | ||
Line 34: | Line 34: | ||
=== All-Time Single Game Rankings === | === All-Time Single Game Rankings === | ||
*1st, Three Point Field Goal Attempts, 16 vs. Butler (February 1, 1990) | *1st, Three Point Field Goal Attempts, 16 vs. Butler (February 1, 1990) | ||
- | *1st, Three Point Field Goals Made, 9 vs. Butler (February 1, 1990) | + | *2nd, Three Point Field Goals Made, 9 vs. Butler (February 1, 1990) (//18th in NCAA History//) |
=== All-Time Single Season Rankings === | === All-Time Single Season Rankings === | ||
- | *9th, Three Point Field Goals Attempted (185) | + | *10th, Three Point Field Goals Attempted (185) |
*10th, Three Point Field Goal Percentage (min. 100 att.) (42.6%) | *10th, Three Point Field Goal Percentage (min. 100 att.) (42.6%) | ||
== All-Time Senior Season Rankings == | == All-Time Senior Season Rankings == | ||
- | *9th, Three Point Field Goals Made (55) | + | *10th, Three Point Field Goals Made (55) |
- | *10th, Three Point Field Goals Attempted (116) | + | *2nd, Three Point Field Goal Percentage (min. 40 att.) (47.4%) |
- | *1st, Three Point Field Goal Percentage (min. 40 att.) (47.4%) | + | |
*8th, Assists (143) | *8th, Assists (143) | ||
Line 51: | Line 50: | ||
== All-Time Sophomore Season Rankings == | == All-Time Sophomore Season Rankings == | ||
- | *6th, Three Point Field Goals Made (53) | + | *7th, Three Point Field Goals Made (53) |
*1st, Three Point Field Goal Percentage (min. 50 att.) (53.5%) (//22nd in NCAA History//) | *1st, Three Point Field Goal Percentage (min. 50 att.) (53.5%) (//22nd in NCAA History//) | ||
men_s_basketball/mark_anglavar.1238469825.txt.gz · Last modified: (external edit)