men_s_basketball:marc_marotta
This is an old revision of the document!
Table of Contents
Marc Marotta
College Career
G | MIN | FG | FGA | FT | FTA | REB | PF | AST | TO | BLK | STL | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80-81 | 30 | 456 | 48 | 107 | 40 | 50 | 89 | 62 | 24 | … | 5 | 15 | 136 |
81-82 | 31 | 776 | 98 | 199 | 68 | 86 | 136 | 66 | 30 | … | 16 | 19 | 264 |
82-83 | 29 | 868 | 103 | 239 | 69 | 89 | 175 | 97 | 48 | 57 | 24 | 40 | 275 |
83-84 | 30 | 864 | 121 | 237 | 64 | 95 | 212 | 107 | 54 | 46 | 16 | 34 | 306 |
TOTALS | 120 | 2964 | 370 | 782 | 241 | 320 | 612 | 332 | 156 | … | 61 | 108 | 981 |
Non-Sports Professional Career
Marc Marotta was drafted by the New York Knicks in the 9th round of the NBA draft in 1984. Instead he choose to forego basketball to study law at Harvard University. He is now a partner in the Transactional & Securities and Public Affairs Practices withe Foley & Lardner. Marc also spent some time as the secretary of the Department of Administration under Governor Jim Doyle. The link to his bio from Foley & Lardner is attached.
http://www.foley.com/people/bio.aspx?employeeid=24933&&practiceID=&industryID=&genPageID=&serviceID=
men_s_basketball/marc_marotta.1184258002.txt.gz · Last modified: (external edit)