men_s_basketball:lawrence_blackledge
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:lawrence_blackledge [2010/04/01 03:17] – TallTitan34 | men_s_basketball:lawrence_blackledge [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 11: | Line 11: | ||
===== Carbondale High School ===== | ===== Carbondale High School ===== | ||
- | Two-year letter winner at Carbondale High School...As a senior, led his team to the Illinois State Tournament final four by averaging 10 points, five rebounds and three blocked shots...was named first team all-division and conference, and honorable mention all-state. | + | Two-year letter winner at Carbondale High School...As a senior, led his team to the Illinois State Tournament final four by averaging 10 points, five rebounds and three blocked shots...was named first team all-division and conference, and honorable mention all-state. |
- | + | ||
- | {{ http:// | + | |
- | **Personal: | + | |
===== Southwestern Illinois College ===== | ===== Southwestern Illinois College ===== | ||
A major contributor during his two seasons with the Blue Storm, Blackledge averaged 10.6 points, 6.5 rebounds, 3.2 blocks and shot 56-percent from the field in leading his team to 34 victories and a sixth place finish in the NJCAA national tournament in his last season ... possess a seven-foot wingspan and blocked 230 shots during his two years at SWIC ... was named First Team All-Great Rivers Athletic Conference in 2005-06 and an honorable mention NJCAA All-American. | A major contributor during his two seasons with the Blue Storm, Blackledge averaged 10.6 points, 6.5 rebounds, 3.2 blocks and shot 56-percent from the field in leading his team to 34 victories and a sixth place finish in the NJCAA national tournament in his last season ... possess a seven-foot wingspan and blocked 230 shots during his two years at SWIC ... was named First Team All-Great Rivers Athletic Conference in 2005-06 and an honorable mention NJCAA All-American. | ||
+ | |||
===== Marquette University ===== | ===== Marquette University ===== | ||
Line 23: | Line 21: | ||
Played three minutes against Hillsdale Coll. (Nov. 10) ... played 14 minutes against Detroit (Nov. 13), scoring six points, grabbing two rebounds, blocking a shot and recording two steals ... scored a career best eight points and had a career high seven rebounds against Eastern Mich. (Nov. 18) ... tallied a career high two blocks in 11 minutes vs. North Dakota State (Dec. 2) ... scored four points in 12 minutes against UMBC (Dec. 16) ... in a career long 20 minutes scored six points and grabbed three rebounds vs. Morgan State (Dec. 22). | Played three minutes against Hillsdale Coll. (Nov. 10) ... played 14 minutes against Detroit (Nov. 13), scoring six points, grabbing two rebounds, blocking a shot and recording two steals ... scored a career best eight points and had a career high seven rebounds against Eastern Mich. (Nov. 18) ... tallied a career high two blocks in 11 minutes vs. North Dakota State (Dec. 2) ... scored four points in 12 minutes against UMBC (Dec. 16) ... in a career long 20 minutes scored six points and grabbed three rebounds vs. Morgan State (Dec. 22). | ||
+ | ===== Personal ===== | ||
+ | Born November 24, 1985...son of Kimberly Rivers...has two older brothers, Brandon and Jarvis Rivers, and two young sisters, Jade Blackledge and Breonna Clemons...majors in communications studies. | ||
men_s_basketball/lawrence_blackledge.1270091831.txt.gz · Last modified: (external edit)