men_s_basketball:jville_11_28_11
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:jville_11_28_11 [2011/12/06 18:48] – removed TallTitan34 | men_s_basketball:jville_11_28_11 [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== November 28, 2011 - Jacksonville vs. Marquette====== | ||
+ | {{men_s_basketball: | ||
+ | |||
+ | ===== Free-Throw Advantage Helps Golden Eagles To Easy Win ===== | ||
+ | {{ : | ||
+ | |||
+ | It's been more of the same this season for the Golden Eagles and that's really no accident. | ||
+ | |||
+ | It's what they do. | ||
+ | |||
+ | Marquette made 17 of 29 free throws (58.6%) in its 88-56 victory over [[Jacksonville]] on Monday night at the Bradley Center, while the Dolphins were 5 of 9 (55.6%) from the foul line. | ||
+ | |||
+ | The Golden Eagles (6-0) led by nine at halftime after making 12 of 20 free throws (60.0%). Jacksonville (2-4) did not get to the foul line in the first half. | ||
+ | |||
+ | "There are certain things that we monitor that are not on this stat sheet," | ||
+ | |||
+ | "I love football and I love football coaches and one of the things we do, we call it whiteboard stats. In addition to our whiteboard stats, we have special teams and one of those special teams is free throw makes versus free throw attempts. | ||
+ | |||
+ | "We didn't make as many as we needed to make. If we would have shot a higher percentage, we would have had 21 free throw makes. If you have 21 free throw makes per game, you're going to have a minimum of 50 paint touches. If you have that many free throw makes and that many paint touches per game, it probably means that you're scoring 20% to 28% of your points in transition which is all trending in ways we want to play. One thing is connected to another." | ||
+ | |||
+ | Marquette' | ||
+ | |||
+ | " | ||
+ | |||
+ | Crowder sank 4 three-pointers and scored 23 of his 27 points in the second half to lead Marquette, which shot 58.5%. [[Darius Johnson-Odom]] added 19 points, while [[Todd Mayo]] scored 14 points. [[Vander Blue]] finished with nine rebounds and seven assists. | ||
+ | |||
+ | Marquette limited Jacksonville to 32.3% shooting in the second half and 34.4% in the game. | ||
+ | |||
+ | "We were just trying to capitalize on their mistakes defensively," | ||
+ | |||
+ | Jacksonville shot its first free throw when forward Delwan Graham converted a three-point play with 15:40 left in the second half to trim Marquette' | ||
+ | |||
+ | Marquette then blew the game open as Crowder drained a pair of threes as part of an 8-0 run that put the Golden Eagles ahead by 18 with 14:30 left. | ||
+ | |||
+ | The Golden Eagles had their hands full with Jacksonville in the first half, but they attributed part of that to the fact that they hadn't played in a week. | ||
+ | |||
+ | "I thought we were a lot better (in the second half)," | ||
+ | |||
+ | Marquette scored the final seven points of the first half, including a three by Johnson-Odom at the buzzer. | ||
+ | |||
+ | " | ||
+ | |||
+ | |||
+ | ===== Box Score ===== | ||
+ | < | ||
+ | Jacksonville vs Marquette | ||
+ | 11/28/11 7 p.m. CT at Bradley Center - Milwaukee, Wis. | ||
+ | |||
+ | |||
+ | -------------------------------------------------------------------------------- | ||
+ | VISITORS: Jacksonville 2-4 | ||
+ | TOT-FG | ||
+ | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
+ | 21 GRAHAM, | ||
+ | 42 POWELL, | ||
+ | 02 POWELL, | ||
+ | 20 McDOUGALD, | ||
+ | 23 GALVIN, | ||
+ | 01 BOGUS, | ||
+ | 05 GRAHAM, | ||
+ | 11 DAVIS, | ||
+ | 12 JEFFERS, | ||
+ | 15 CABELL, | ||
+ | 22 SAHBEGOVIC, | ||
+ | 30 GIESLER, | ||
+ | | ||
+ | | ||
+ | |||
+ | TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 10-31 32.3% Game: 34.4% DEADB | ||
+ | 3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 3-12 25.0% Game: 34.6% REBS | ||
+ | F Throw % 1st Half: 0-0 | ||
+ | |||
+ | |||
+ | -------------------------------------------------------------------------------- | ||
+ | HOME TEAM: Marquette 6-0 | ||
+ | TOT-FG | ||
+ | ## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN | ||
+ | 32 Crowder, Jae........ f 9-15 | ||
+ | 42 Otule, Chris........ c 1-1 0-0 2-6 1 1 2 | ||
+ | 01 Johnson-Odom, | ||
+ | 02 Blue, Vander........ g 1-2 0-0 1-2 2 7 9 | ||
+ | 05 Cadougan, Junior.... g 4-6 0-0 1-1 1 1 2 | ||
+ | 00 Wilson, Jamil....... | ||
+ | 04 Mayo, Todd.......... | ||
+ | 10 Anderson, Juan...... | ||
+ | 22 Jones, Jamail....... | ||
+ | 33 Wilson, Derrick..... | ||
+ | 54 Gardner, Davante.... | ||
+ | | ||
+ | | ||
+ | |||
+ | TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 19-29 65.5% Game: 58.5% DEADB | ||
+ | 3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 8-11 72.7% Game: 56.3% REBS | ||
+ | F Throw % 1st Half: 12-20 60.0% 2nd Half: 5-9 55.6% Game: 58.6% 6,1 | ||
+ | |||
+ | |||
+ | -------------------------------------------------------------------------------- | ||
+ | Officials: Jim Burr, Brian Kersey, Bill McCarthy | ||
+ | Technical fouls: Jacksonville-None. Marquette-None. | ||
+ | Attendance: 12848 | ||
+ | Score by Periods | ||
+ | Jacksonville.................. | ||
+ | Marquette..................... | ||
+ | ID=1013523 | ||
+ | Flagrant Foul 1 - McDougald at 12:16 of 2nd Half | ||
+ | |||
+ | Points in the paint-JU 22,MU 30. Points off turnovers-JU 7,MU 19. | ||
+ | 2nd chance points-JU 10,MU 5. Fast break points-JU 11,MU 27. | ||
+ | Bench points-JU 20,MU 26. Score tied-2 times. Lead changed-7 times. | ||
+ | Last FG-JU 2nd-04:18, MU 2nd-00:26. | ||
+ | Largest lead-JU by 3 1st-19:28, MU by 32 2nd-00:26. | ||
+ | </ | ||
+ | |||
+ | ===== Play By Play ===== | ||
+ | < | ||
+ | Jacksonville vs Marquette | ||
+ | 11/28/11 7 p.m. CT at Bradley Center - Milwaukee, Wis. | ||
+ | |||
+ | 1st PERIOD Play-by-Play (Page 1) | ||
+ | HOME TEAM: Marquette | ||
+ | ------------------------------------------------------------------------------------------------ | ||
+ | 19:28 | ||
+ | 19:28 ASSIST by POWELL, | ||
+ | MISSED FT SHOT by Otule, Chris 19:21 FOUL by POWELL, | ||
+ | REBOUND (OFF) by (DEADBALL) | ||
+ | GOOD! FT SHOT by Otule, Chris | ||
+ | REBOUND (DEF) by Johnson-Odom, | ||
+ | GOOD! JUMPER by Crowder, Jae 19:05 | ||
+ | MISSED LAYUP by Johnson-Odom, | ||
+ | REBOUND (OFF) by Otule, Chris 18:48 | ||
+ | REBOUND (DEF) by Blue, Vander | ||
+ | MISSED JUMPER by Cadougan, Junior | ||
+ | 17:59 TURNOVR by POWELL, | ||
+ | MISSED 3 PTR by Crowder, Jae 17:46 | ||
+ | REBOUND (OFF) by Blue, Vander | ||
+ | MISSED FT SHOT by Blue, Vander | ||
+ | REBOUND (OFF) by (DEADBALL) | ||
+ | GOOD! FT SHOT by Blue, Vander | ||
+ | STEAL by Blue, Vander | ||
+ | GOOD! FT SHOT by Crowder, Jae | ||
+ | GOOD! FT SHOT by Crowder, Jae | ||
+ | 17:05 MISSED JUMPER by POWELL, | ||
+ | 17:05 REBOUND (OFF) by POWELL, | ||
+ | 16:57 MISSED 3 PTR by GALVIN, | ||
+ | 16:57 REBOUND (OFF) by GRAHAM, | ||
+ | 16:55 | ||
+ | TURNOVR by Blue, Vander | ||
+ | 16:48 STEAL by POWELL, | ||
+ | 16:44 | ||
+ | 16:44 ASSIST by POWELL, | ||
+ | GOOD! JUMPER by Johnson-Odom, | ||
+ | REBOUND (DEF) by Crowder, Jae | ||
+ | 16:04 FOUL by GALVIN, | ||
+ | SUB IN : Wilson, Derrick | ||
+ | SUB IN : Mayo, Todd | ||
+ | SUB IN : Wilson, Jamil 16:04 SUB OUT: POWELL, | ||
+ | SUB OUT: Otule, Chris | ||
+ | SUB OUT: Cadougan, Junior | ||
+ | SUB OUT: Blue, Vander | ||
+ | GOOD! LAYUP by Mayo, Todd [PNT] | ||
+ | ASSIST by Johnson-Odom, | ||
+ | 15:40 TURNOVR by JEFFERS, | ||
+ | STEAL by Johnson-Odom, | ||
+ | 15:29 FOUL by JEFFERS, | ||
+ | TIMEOUT MEDIA 15:29 | ||
+ | MISSED FT SHOT by Johnson-Odom, | ||
+ | REBOUND (OFF) by (DEADBALL) | ||
+ | GOOD! FT SHOT by Johnson-Odom, | ||
+ | 15:29 SUB IN : DAVIS,Chris | ||
+ | 15:29 SUB OUT: McDOUGALD, | ||
+ | 14:53 TURNOVR by (TEAM) | ||
+ | 14:53 SUB IN : McDOUGALD, | ||
+ | 14:53 SUB IN : CABELL, | ||
+ | 14:53 SUB OUT: POWELL, | ||
+ | 14:53 SUB OUT: GALVIN, | ||
+ | MISSED JUMPER by Crowder, Jae | ||
+ | 14:09 TURNOVR by McDOUGALD, | ||
+ | 14:09 SUB IN : POWELL, | ||
+ | 14:09 SUB IN : GRAHAM, | ||
+ | 14:09 SUB OUT: SAHBEGOVIC, | ||
+ | 14:09 SUB OUT: JEFFERS, | ||
+ | MISSED JUMPER by Wilson, Jamil 13:48 REBOUND (DEF) by POWELL, | ||
+ | 13:40 TURNOVR by GRAHAM, | ||
+ | STEAL by Mayo, Todd 13:38 | ||
+ | GOOD! LAYUP by Johnson-Odom, | ||
+ | ASSIST by Mayo, Todd 13:36 | ||
+ | FOUL by Mayo, Todd (P1T1) | ||
+ | SUB IN : Otule, Chris 13:19 | ||
+ | SUB OUT: Crowder, Jae 13:19 | ||
+ | 12:58 TURNOVR by DAVIS,Chris | ||
+ | STEAL by Wilson, Derrick | ||
+ | GOOD! FT SHOT by Mayo, Todd | ||
+ | MISSED FT SHOT by Mayo, Todd 12:56 REBOUND (DEF) by DAVIS,Chris | ||
+ | SUB IN : Blue, Vander | ||
+ | SUB OUT: Johnson-Odom, | ||
+ | 12:51 TURNOVR by DAVIS,Chris | ||
+ | FOUL by Otule, Chris (P1T2) | ||
+ | TURNOVR by Otule, Chris 12:51 | ||
+ | 12:51 SUB IN : McDOUGALD, | ||
+ | 12:51 SUB OUT: DAVIS,Chris | ||
+ | REBOUND (DEF) by Otule, Chris | ||
+ | SUB IN : Cadougan, Junior | ||
+ | SUB OUT: Wilson, Derrick | ||
+ | 12:14 SUB OUT: McDOUGALD, | ||
+ | 12:14 SUB OUT: CABELL, | ||
+ | SUB IN : Gardner, Davante | ||
+ | SUB OUT: Otule, Chris 12:02 | ||
+ | MISSED 3 PTR by Mayo, Todd 11:56 | ||
+ | REBOUND (OFF) by Blue, Vander | ||
+ | MISSED TIP-IN by Blue, Vander | ||
+ | 11:44 TIMEOUT MEDIA | ||
+ | SUB IN : Jones, Jamail | ||
+ | SUB OUT: Mayo, Todd | ||
+ | 11:38 14-10 H 4 GOOD! 3 PTR by CABELL, | ||
+ | 11:38 ASSIST by POWELL, | ||
+ | MISSED JUMPER by Wilson, Jamil 11:22 REBOUND (DEF) by POWELL, | ||
+ | 11:16 14-12 H 2 GOOD! LAYUP by POWELL, | ||
+ | 11:16 ASSIST by POWELL, | ||
+ | GOOD! JUMPER by Cadougan, Junior | ||
+ | REBOUND (DEF) by Blue, Vander | ||
+ | FOUL by Cadougan, Junior (P1T3) | ||
+ | TURNOVR by Cadougan, Junior | ||
+ | SUB IN : Wilson, Derrick | ||
+ | SUB OUT: Cadougan, Junior | ||
+ | 10:28 SUB OUT: POWELL, | ||
+ | 10:28 SUB OUT: GRAHAM, | ||
+ | REBOUND (DEF) by Wilson, Derrick | ||
+ | GOOD! LAYUP by Jones, Jamail [PNT] 09:57 18-12 H 6 | ||
+ | ASSIST by Blue, Vander | ||
+ | 09:32 18-14 H 4 GOOD! JUMPER by POWELL, | ||
+ | 09:32 ASSIST by CABELL, | ||
+ | MISSED FT SHOT by Gardner, Davante | ||
+ | REBOUND (OFF) by (DEADBALL) | ||
+ | GOOD! FT SHOT by Gardner, Davante | ||
+ | SUB IN : Crowder, Jae | ||
+ | SUB OUT: Gardner, Davante | ||
+ | 09:19 SUB OUT: CABELL, | ||
+ | 09:19 SUB OUT: JEFFERS, | ||
+ | 09:00 19-17 H 2 GOOD! 3 PTR by GIESLER, | ||
+ | 09:00 ASSIST by DAVIS,Chris | ||
+ | TURNOVR by Blue, Vander | ||
+ | SUB IN : Cadougan, Junior | ||
+ | SUB OUT: Wilson, Derrick | ||
+ | SUB IN : Otule, Chris | ||
+ | SUB OUT: Wilson, Jamil 08:45 SUB OUT: DAVIS,Chris | ||
+ | BLOCK by Wilson, Jamil 08:44 MISSED LAYUP by POWELL, | ||
+ | 08:43 19-20 V 1 GOOD! 3 PTR by McDOUGALD, | ||
+ | 08:43 ASSIST by POWELL, | ||
+ | 08:40 REBOUND (OFF) by (TEAM) | ||
+ | MISSED 3 PTR by Crowder, Jae 08:31 REBOUND (DEF) by GIESLER, | ||
+ | REBOUND (DEF) by (DEADBALL) | ||
+ | SUB IN : Johnson-Odom, | ||
+ | SUB OUT: Jones, Jamail | ||
+ | TURNOVR by Blue, Vander | ||
+ | REBOUND (DEF) by Blue, Vander | ||
+ | GOOD! LAYUP by Cadougan, Junior [FB/ | ||
+ | ASSIST by Blue, Vander | ||
+ | 07:48 FOUL by DAVIS,Chris (P1T8) | ||
+ | TIMEOUT media 07:48 | ||
+ | GOOD! FT SHOT by Cadougan, Junior | ||
+ | 07:48 SUB IN : GALVIN, | ||
+ | 07:48 SUB IN : McDOUGALD, | ||
+ | 07:48 SUB OUT: GIESLER, | ||
+ | 07:48 SUB OUT: DAVIS,Chris | ||
+ | FOUL by Cadougan, Junior (P2T4) | ||
+ | SUB IN : Wilson, Derrick | ||
+ | SUB OUT: Cadougan, Junior | ||
+ | REBOUND (DEF) by Johnson-Odom, | ||
+ | MISSED JUMPER by Crowder, Jae | ||
+ | 06:22 FOUL by POWELL, | ||
+ | 06:22 TURNOVR by POWELL, | ||
+ | SUB IN : Mayo, Todd | ||
+ | SUB IN : Wilson, Jamil 06:22 SUB OUT: POWELL, | ||
+ | SUB IN : Cadougan, Junior | ||
+ | SUB OUT: Wilson, Derrick | ||
+ | SUB OUT: Blue, Vander | ||
+ | SUB OUT: Otule, Chris 06:22 | ||
+ | 06:04 SUB IN : GIESLER, | ||
+ | 06:04 SUB OUT: GRAHAM, | ||
+ | MISSED 3 PTR by Johnson-Odom, | ||
+ | 05:30 22-23 V 1 GOOD! 3 PTR by DAVIS,Chris | ||
+ | 05:30 ASSIST by CABELL, | ||
+ | GOOD! FT SHOT by Mayo, Todd | ||
+ | GOOD! FT SHOT by Mayo, Todd | ||
+ | SUB IN : Wilson, Derrick | ||
+ | SUB OUT: Cadougan, Junior | ||
+ | REBOUND (DEF) by Wilson, Derrick | ||
+ | 05:07 SUB IN : JEFFERS, | ||
+ | 05:07 SUB IN : GRAHAM, | ||
+ | 05:07 SUB OUT: POWELL, | ||
+ | 05:07 SUB OUT: GIESLER, | ||
+ | GOOD! JUMPER by Wilson, Jamil | ||
+ | ASSIST by Cadougan, Junior | ||
+ | REBOUND (DEF) by Crowder, Jae | ||
+ | MISSED LAYUP by Wilson, Jamil 04:14 | ||
+ | REBOUND (OFF) by Wilson, Jamil 04:14 | ||
+ | GOOD! TIP-IN by Wilson, Jamil [PNT] | ||
+ | 04:00 MISSED JUMPER by CABELL, | ||
+ | 04:00 REBOUND (OFF) by McDOUGALD, | ||
+ | FOUL by Johnson-Odom, | ||
+ | 03:50 TIMEOUT MEDIA | ||
+ | SUB IN : Jones, Jamail | ||
+ | SUB OUT: Mayo, Todd 03:50 | ||
+ | 03:43 28-25 H 3 GOOD! JUMPER by GALVIN, | ||
+ | 03:43 ASSIST by McDOUGALD, | ||
+ | SUB IN : Otule, Chris | ||
+ | SUB OUT: Wilson, Jamil 03:33 SUB OUT: McDOUGALD, | ||
+ | GOOD! JUMPER by Otule, Chris 03:24 30-25 H 5 | ||
+ | ASSIST by Johnson-Odom, | ||
+ | 03:03 30-28 H 2 GOOD! 3 PTR by DAVIS,Chris | ||
+ | 03:03 ASSIST by CABELL, | ||
+ | MISSED FT SHOT by Otule, Chris 02:41 FOUL by JEFFERS, | ||
+ | REBOUND (OFF) by (DEADBALL) | ||
+ | MISSED FT SHOT by Otule, Chris 02:41 REBOUND (DEF) by GRAHAM, | ||
+ | 02:41 SUB IN : POWELL, | ||
+ | 02:41 SUB IN : McDOUGALD, | ||
+ | 02:41 SUB OUT: JEFFERS, | ||
+ | 02:41 SUB OUT: DAVIS,Chris | ||
+ | FOUL by Wilson, Derrick (P1T6) | ||
+ | SUB IN : Cadougan, Junior | ||
+ | SUB OUT: Wilson, Derrick | ||
+ | 02:28 MISSED 3 PTR by McDOUGALD, | ||
+ | 02:28 REBOUND (OFF) by McDOUGALD, | ||
+ | REBOUND (DEF) by Crowder, Jae | ||
+ | GOOD! FT SHOT by Otule, Chris | ||
+ | MISSED FT SHOT by Otule, Chris 01:38 REBOUND (DEF) by GIESLER, | ||
+ | SUB IN : Blue, Vander | ||
+ | SUB IN : Wilson, Derrick | ||
+ | SUB OUT: Cadougan, Junior | ||
+ | SUB OUT: Jones, Jamail | ||
+ | REBOUND (DEF) by (TEAM) | ||
+ | 01:12 SUB IN : POWELL, | ||
+ | 01:12 SUB IN : POWELL, | ||
+ | 01:12 SUB OUT: CABELL, | ||
+ | 01:12 SUB OUT: GRAHAM, | ||
+ | FOUL by Otule, Chris (P2T7) | ||
+ | TURNOVR by Otule, Chris 01:06 | ||
+ | SUB IN : Wilson, Jamil 01:06 SUB IN : GRAHAM, | ||
+ | SUB OUT: Otule, Chris | ||
+ | 00:52 TURNOVR by McDOUGALD, | ||
+ | STEAL by Blue, Vander | ||
+ | GOOD! LAYUP by Johnson-Odom, | ||
+ | ASSIST by Blue, Vander | ||
+ | GOOD! FT SHOT by Johnson-Odom, | ||
+ | REBOUND (DEF) by Johnson-Odom, | ||
+ | TIMEOUT 30sec 00:14 | ||
+ | SUB IN : Cadougan, Junior | ||
+ | SUB OUT: Wilson, Derrick | ||
+ | GOOD! 3 PTR by Johnson-Odom, | ||
+ | ASSIST by Cadougan, Junior | ||
+ | |||
+ | |||
+ | | ||
+ | |||
+ | 1st period-only | ||
+ | Jacksonville | ||
+ | Marquette | ||
+ | |||
+ | |||
+ | 2nd PERIOD Play-by-Play (Page 1) | ||
+ | HOME TEAM: Marquette | ||
+ | ------------------------------------------------------------------------------------------------ | ||
+ | GOOD! JUMPER by Cadougan, Junior | ||
+ | 19:00 39-30 H 9 GOOD! JUMPER by GRAHAM, | ||
+ | 19:00 ASSIST by POWELL, | ||
+ | GOOD! 3 PTR by Crowder, Jae | ||
+ | ASSIST by Cadougan, Junior | ||
+ | FOUL by Otule, Chris (P3T1) | ||
+ | SUB IN : Gardner, Davante | ||
+ | SUB OUT: Otule, Chris | ||
+ | 17:57 MISSED JUMPER by McDOUGALD, | ||
+ | 17:57 REBOUND (OFF) by POWELL, | ||
+ | 17:55 42-32 H 10 GOOD! TIP-IN by POWELL, | ||
+ | FOUL by Gardner, Davante (P1T2) | ||
+ | TURNOVR by Gardner, Davante | ||
+ | SUB IN : Wilson, Jamil 17:46 | ||
+ | SUB OUT: Gardner, Davante | ||
+ | REBOUND (DEF) by Cadougan, Junior | ||
+ | MISSED 3 PTR by Johnson-Odom, | ||
+ | 17:01 TURNOVR by POWELL, | ||
+ | STEAL by Blue, Vander | ||
+ | 16:46 FOUL by McDOUGALD, | ||
+ | 16:46 SUB IN : GRAHAM, | ||
+ | 16:46 SUB IN : DAVIS,Chris | ||
+ | 16:46 SUB OUT: McDOUGALD, | ||
+ | 16:46 SUB OUT: POWELL, | ||
+ | GOOD! FT SHOT by Crowder, Jae | ||
+ | MISSED FT SHOT by Crowder, Jae 16:43 REBOUND (DEF) by GRAHAM, | ||
+ | REBOUND (DEF) by Blue, Vander | ||
+ | GOOD! DUNK by Wilson, Jamil [FB/ | ||
+ | ASSIST by Cadougan, Junior | ||
+ | 15:55 TIMEOUT 30sec | ||
+ | 15:55 SUB IN : CABELL, | ||
+ | 15:55 SUB OUT: POWELL, | ||
+ | FOUL by Wilson, Jamil (P1T3) | ||
+ | 15:51 TIMEOUT MEDIA | ||
+ | 15:51 SUB IN : McDOUGALD, | ||
+ | 15:51 SUB OUT: DAVIS,Chris | ||
+ | 15:40 45-34 H 11 GOOD! JUMPER by GRAHAM, | ||
+ | 15:40 ASSIST by CABELL, | ||
+ | FOUL by Crowder, Jae (P1T4) | ||
+ | SUB IN : Gardner, Davante | ||
+ | SUB OUT: Wilson, Jamil 15:40 SUB IN : POWELL, | ||
+ | 15:40 SUB OUT: McDOUGALD, | ||
+ | 15:40 SUB OUT: GIESLER, | ||
+ | 15:18 FOUL by CABELL, | ||
+ | GOOD! 3 PTR by Crowder, Jae | ||
+ | ASSIST by Cadougan, Junior | ||
+ | 14:59 TURNOVR by GALVIN, | ||
+ | STEAL by Blue, Vander | ||
+ | GOOD! LAYUP by Blue, Vander [FB/ | ||
+ | REBOUND (DEF) by Blue, Vander | ||
+ | GOOD! 3 PTR by Crowder, Jae [FB] 14:30 53-35 H 18 | ||
+ | ASSIST by Johnson-Odom, | ||
+ | TIMEOUT 30sec 14:30 | ||
+ | 14:15 MISSED JUMPER by POWELL, | ||
+ | 14:15 REBOUND (OFF) by GIESLER, | ||
+ | 14:01 53-37 H 16 GOOD! LAYUP by GRAHAM, | ||
+ | 14:01 ASSIST by DAVIS,Chris | ||
+ | GOOD! 3 PTR by Johnson-Odom, | ||
+ | ASSIST by Blue, Vander | ||
+ | 13:40 MISSED DUNK by POWELL, | ||
+ | 13:40 REBOUND (OFF) by GRAHAM, | ||
+ | REBOUND (DEF) by Gardner, Davante | ||
+ | GOOD! JUMPER by Crowder, Jae [FB/ | ||
+ | ASSIST by Blue, Vander | ||
+ | GOOD! FT SHOT by Crowder, Jae | ||
+ | SUB IN : Wilson, Derrick | ||
+ | SUB IN : Otule, Chris | ||
+ | SUB IN : Mayo, Todd | ||
+ | SUB IN : Wilson, Jamil 13:21 SUB IN : GIESLER, | ||
+ | SUB OUT: Gardner, Davante | ||
+ | SUB OUT: Cadougan, Junior | ||
+ | SUB OUT: Crowder, Jae | ||
+ | SUB OUT: Blue, Vander | ||
+ | FOUL by Otule, Chris (P4T5) | ||
+ | 13:06 REBOUND (OFF) by (DEADBALL) | ||
+ | REBOUND (DEF) by Gardner, Davante | ||
+ | SUB IN : Gardner, Davante | ||
+ | SUB OUT: Otule, Chris 13:06 | ||
+ | MISSED JUMPER by Johnson-Odom, | ||
+ | 12:51 MISSED 3 PTR by McDOUGALD, | ||
+ | 12:51 REBOUND (OFF) by JEFFERS, | ||
+ | REBOUND (DEF) by Gardner, Davante | ||
+ | GOOD! LAYUP by Mayo, Todd [FB/ | ||
+ | FOUL by Gardner, Davante (P2T6) | ||
+ | 12:17 REBOUND (OFF) by (DEADBALL) | ||
+ | REBOUND (DEF) by Crowder, Jae | ||
+ | SUB IN : Jones, Jamail | ||
+ | SUB IN : Cadougan, Junior | ||
+ | SUB IN : Crowder, Jae 12:17 | ||
+ | SUB OUT: Gardner, Davante | ||
+ | SUB OUT: Wilson, Derrick | ||
+ | SUB OUT: Johnson-Odom, | ||
+ | 12:16 FOUL by McDOUGALD, | ||
+ | 12:16 TURNOVR by McDOUGALD, | ||
+ | MISSED FT SHOT by Crowder, Jae 12:16 | ||
+ | REBOUND (OFF) by (DEADBALL) | ||
+ | GOOD! FT SHOT by Crowder, Jae | ||
+ | 12:16 SUB IN : DAVIS,Chris | ||
+ | 12:16 SUB OUT: McDOUGALD, | ||
+ | TURNOVR by Crowder, Jae 12:09 | ||
+ | 11:53 MISSED JUMPER by POWELL, | ||
+ | 11:53 REBOUND (OFF) by JEFFERS, | ||
+ | 11:47 TURNOVR by GRAHAM, | ||
+ | TIMEOUT MEDIA 11:47 | ||
+ | MISSED 3 PTR by Jones, Jamail | ||
+ | 11:18 MISSED JUMPER by GRAHAM, | ||
+ | 11:18 REBOUND (OFF) by (TEAM) | ||
+ | SUB IN : Otule, Chris | ||
+ | SUB OUT: Wilson, Jamil 11:09 SUB IN : GIESLER, | ||
+ | 11:09 SUB IN : CABELL, | ||
+ | 11:09 SUB OUT: JEFFERS, | ||
+ | 11:09 SUB OUT: GRAHAM, | ||
+ | 11:09 SUB OUT: DAVIS,Chris | ||
+ | 10:53 MISSED JUMPER by POWELL, | ||
+ | 10:53 REBOUND (OFF) by GALVIN, | ||
+ | 10:50 MISSED TIP-IN by GALVIN, | ||
+ | 10:50 REBOUND (OFF) by POWELL, | ||
+ | 10:49 62-39 H 23 GOOD! TIP-IN by POWELL, | ||
+ | 10:48 TIMEOUT 30sec | ||
+ | MISSED JUMPER by Mayo, Todd | ||
+ | 10:33 62-42 H 20 GOOD! 3 PTR by GALVIN, | ||
+ | 10:33 ASSIST by CABELL, | ||
+ | MISSED LAYUP by Crowder, Jae 10:20 REBOUND (DEF) by POWELL, | ||
+ | 10:18 MISSED 3 PTR by GIESLER, | ||
+ | 10:18 REBOUND (OFF) by POWELL, | ||
+ | SUB IN : Gardner, Davante | ||
+ | SUB OUT: Otule, Chris 10:18 | ||
+ | REBOUND (DEF) by Jones, Jamail | ||
+ | GOOD! FT SHOT by Mayo, Todd | ||
+ | GOOD! FT SHOT by Mayo, Todd | ||
+ | SUB IN : Blue, Vander | ||
+ | SUB IN : Wilson, Jamil 09:18 SUB IN : GRAHAM, | ||
+ | SUB IN : Johnson-Odom, | ||
+ | SUB OUT: Jones, Jamail | ||
+ | SUB OUT: Gardner, Davante | ||
+ | SUB OUT: Mayo, Todd | ||
+ | FOUL by Wilson, Jamil (P2T7) | ||
+ | 09:17 64-44 H 20 GOOD! FT SHOT by GRAHAM, | ||
+ | MISSED JUMPER by Johnson-Odom, | ||
+ | 08:56 SUB IN : GALVIN, | ||
+ | 08:56 SUB OUT: SAHBEGOVIC, | ||
+ | 08:33 TURNOVR by POWELL, | ||
+ | MISSED 3 PTR by Crowder, Jae 08:19 REBOUND (DEF) by POWELL, | ||
+ | REBOUND (DEF) by Blue, Vander | ||
+ | 08:03 SUB IN : DAVIS,Chris | ||
+ | 08:03 SUB OUT: McDOUGALD, | ||
+ | GOOD! JUMPER by Cadougan, Junior | ||
+ | ASSIST by Blue, Vander | ||
+ | 07:28 TURNOVR by GRAHAM, | ||
+ | TIMEOUT media 07:28 | ||
+ | GOOD! JUMPER by Crowder, Jae [PNT] 07:08 68-44 H 24 | ||
+ | ASSIST by Blue, Vander | ||
+ | MISSED FT SHOT by Crowder, Jae 07:08 FOUL by GIESLER, | ||
+ | REBOUND (OFF) by Cadougan, Junior | ||
+ | 07:08 SUB IN : GIESLER, | ||
+ | 07:08 SUB OUT: GRAHAM, | ||
+ | MISSED TIP-IN by Cadougan, Junior | ||
+ | 07:03 REBOUND (DEF) by POWELL, | ||
+ | 06:40 68-47 H 21 GOOD! 3 PTR by DAVIS,Chris | ||
+ | 06:40 ASSIST by POWELL, | ||
+ | GOOD! LAYUP by Crowder, Jae [FB/ | ||
+ | ASSIST by Johnson-Odom, | ||
+ | 06:16 70-49 H 21 GOOD! LAYUP by POWELL, | ||
+ | 06:16 ASSIST by POWELL, | ||
+ | GOOD! LAYUP by Crowder, Jae [PNT] | ||
+ | ASSIST by Wilson, Jamil 05:57 | ||
+ | 05:34 72-52 H 20 GOOD! 3 PTR by DAVIS,Chris | ||
+ | 05:34 ASSIST by POWELL, | ||
+ | GOOD! 3 PTR by Crowder, Jae [FB] 05:16 75-52 H 23 | ||
