men_s_basketball:joe_thomas
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:joe_thomas [2008/03/11 01:02] – biteme | men_s_basketball:joe_thomas [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
**Born:** March 9, 1948\\ | **Born:** March 9, 1948\\ | ||
**Hometown: | **Hometown: | ||
- | **High School:** Marist H.S., Atlanta, | + | **High School:** Marist H.S., Atlanta/Ralph J. Bunche, Canton\\ |
+ | |||
+ | ===== Prep Career ===== | ||
+ | Joe graduated from Marist High School in Atlanta, Georgia, but played his prep ball at Ralph J. Bunche, in Canton, Georgia, where he was the leading scorer and rebounder on a team that lost only one game in his junior year. Eddie Mathews and [[Al McGuire]] were neighbors in Brookfield and the Atlanta Braves third baseman helped Al recruit Thomas. | ||
+ | |||
+ | |||
===== Marquette Career ===== | ===== Marquette Career ===== | ||
- | Thomas averaged averaged | + | |
+ | ^ Season | ||
+ | |[[1967|1967-68]] | ||
+ | |[[1968|1968-69]] | ||
+ | |[[1968|1968-69]] | ||
+ | |**Totals** | ||
+ | |||
+ | |||
+ | He was named Marquette' | ||
+ | |||
+ | [[Al McGuire]] called Thomas "the unsung hero of our (1968-1969) record." | ||
=== All-Time Marquette Rankings === | === All-Time Marquette Rankings === | ||
- | *20th, Rebounds (607) | + | *23rd, Rebounds (607) |
=== Accolades === | === Accolades === |
men_s_basketball/joe_thomas.1205197371.txt.gz · Last modified: (external edit)