men_s_basketball:joe_thomas
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| men_s_basketball:joe_thomas [2007/06/10 18:58] – created 77ncaachamps | men_s_basketball:joe_thomas [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Joseph | + | ===== Joseph |
| - | + | {{ men_s_basketball: | |
| - | {{ men_s_basketball: | + | **Position: |
| - | + | ||
| - | **Position: | + | |
| **Height:** 6' | **Height:** 6' | ||
| **Weight:** 205 lbs.\\ | **Weight:** 205 lbs.\\ | ||
| - | **Born:** March 9, 1948 in Canton, GA\\ | + | **Born:** March 9, 1948\\ |
| - | **High School:** Marist | + | **Hometown: |
| + | **High School:** Marist | ||
| - | Drafted | + | ===== Prep Career ===== |
| + | Joe graduated from Marist High School in Atlanta, Georgia, but played his prep ball at Ralph J. Bunche, in Canton, Georgia, where he was the leading scorer and rebounder on a team that lost only one game in his junior year. Eddie Mathews and [[Al McGuire]] were neighbors in Brookfield and the Atlanta Braves third baseman helped Al recruit Thomas. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ===== Marquette Career ===== | ||
| + | |||
| + | ^ Season | ||
| + | |[[1967|1967-68]] | ||
| + | |[[1968|1968-69]] | ||
| + | |[[1968|1968-69]] | ||
| + | |**Totals** | ||
| + | |||
| + | |||
| + | He was named Marquette' | ||
| + | |||
| + | [[Al McGuire]] called Thomas "the unsung hero of our (1968-1969) record." | ||
| + | |||
| + | === All-Time Marquette Rankings === | ||
| + | *23rd, Rebounds (607) | ||
| + | |||
| + | === Accolades === | ||
| + | *1970 All-NIT Second Team | ||
| + | |||
| + | ===== Professional Career ===== | ||
| + | {{ men_s_basketball: | ||
| + | He was drafted | ||
men_s_basketball/joe_thomas.1181501933.txt.gz · Last modified: (external edit)
