men_s_basketball:joe_nethen
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:joe_nethen [2009/01/23 14:09] – Re-entering 1987-88 eligibility information. Please do not add or remove historically correct and/or important facts about his career, based on the status of your relationship with him mu_hiiltopper | men_s_basketball:joe_nethen [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 5: | Line 5: | ||
**Weight:** 220\\ | **Weight:** 220\\ | ||
**Birthdate: | **Birthdate: | ||
- | **Hometown: | + | **Hometown: |
**High School:** Shaler H.S. \\ | **High School:** Shaler H.S. \\ | ||
**High School Coach:** Jay Barto \\ | **High School Coach:** Jay Barto \\ | ||
- | **Parents: | + | **Parents: |
**Academic Major:** Speech & Fine Arts | **Academic Major:** Speech & Fine Arts | ||
Line 46: | Line 46: | ||
- | ===== Personal ===== | ||
- | " | ||
- | Joe Nethen Jr. resides and works in the Milwaukee area, with "(his) soul mate, Linda, a local artist, published poet and writer, and Master-degreed Art Therapist, also equally unconventional. In his sparse free time, Joe enjoys hunting, shooting, fishing, hangin' | ||
+ | ===== Personal ===== | ||
+ | " | ||
+ | Nethen has two sons. |
men_s_basketball/joe_nethen.1232719779.txt.gz · Last modified: (external edit)