men_s_basketball:jim_dudley
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:jim_dudley [2008/03/10 01:52] – biteme | men_s_basketball:jim_dudley [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 3: | Line 3: | ||
**Position: | **Position: | ||
**Height:** 6' | **Height:** 6' | ||
- | **Weight:** \\ | + | **Weight: |
**Born:** \\ | **Born:** \\ | ||
**Hometown: | **Hometown: | ||
- | **High School:** \\ | + | **High School: |
+ | |||
+ | |||
===== High School Career ===== | ===== High School Career ===== | ||
- | ===== Marquette | + | Dudley was team MVP for three seasons and captain as a junior and senior at Racine' |
+ | |||
+ | He received numerous accolades over his prep career: All-Racine (two years); All-State (one year); and All-American (one year). | ||
+ | |||
+ | Also, he broke [[Jim Chones]]' | ||
+ | |||
+ | As a senior, Dudley averaged 24 points and 16 rebounds; 24 points and 14 rebounds as a junior; and 23 points and 15 rebounds as a sophomore. | ||
+ | |||
+ | Dudley was also talented as a tennis player, winning numerous prep tennis tournaments and was the runnerup in number two singles in the state meet. He planned to play tennis for Marquette as well. | ||
+ | |||
+ | Before committing to Michigan State, he had considered offers from Marquette, Wisconsin, and Duke. | ||
+ | |||
+ | ===== Collegiate | ||
+ | Dudley originally signed with [[Michigan State]] and transferred to Marquette after his freshman season. | ||
^ ^**G**^ | ^ ^**G**^ | ||
|**1976-77 Marquette**| 17| 9.5| 5.6| 10| 24| 0.417| 6| 10| 0.600| 29| 1.7| 18| 5| 26| 1.5| | |**1976-77 Marquette**| 17| 9.5| 5.6| 10| 24| 0.417| 6| 10| 0.600| 29| 1.7| 18| 5| 26| 1.5| |
men_s_basketball/jim_dudley.1205113920.txt.gz · Last modified: (external edit)