men_s_basketball:jerry_homan
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:jerry_homan [2009/01/10 05:18] – mu_hiiltopper | men_s_basketball:jerry_homan [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 6: | Line 6: | ||
**Birthdate: | **Birthdate: | ||
**Hometown: | **Hometown: | ||
- | **High School:** \\ | + | **High School: |
===== High School Career ===== | ===== High School Career ===== | ||
- | ===== Marquette | + | Homan won All-Catholic and All-State honors at Milwaukee' |
+ | |||
+ | He eventually led Milwaukee Marquette to 3rd place in the state private schools' | ||
+ | |||
+ | |||
+ | ===== Collegiate | ||
+ | Jerry originally signed with the University of [[Detroit]] and led the Detroit freshman team in scoring where he averaged 18.6 ppg and 10.9 rpg. | ||
+ | |||
+ | Despite a successful freshman year, he transferred to Marquette and sat out the 1971-72 season. | ||
Homan averaged 9.3 points per game during the 1974-75 season.\\ | Homan averaged 9.3 points per game during the 1974-75 season.\\ | ||
{{men_s_basketball: | {{men_s_basketball: |
men_s_basketball/jerry_homan.1231564681.txt.gz · Last modified: (external edit)