men_s_basketball:jerry_homan
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:jerry_homan [2008/04/19 03:01] – 77ncaachamps | men_s_basketball:jerry_homan [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Jerry Homan #45 ====== | ====== Jerry Homan #45 ====== | ||
+ | {{ men_s_basketball: | ||
**Position: | **Position: | ||
**Height:** 6' | **Height:** 6' | ||
Line 6: | Line 6: | ||
**Birthdate: | **Birthdate: | ||
**Hometown: | **Hometown: | ||
- | **High School:** \\ | + | **High School: |
===== High School Career ===== | ===== High School Career ===== | ||
- | ===== Marquette | + | Homan won All-Catholic and All-State honors at Milwaukee' |
- | {{ men_s_basketball: | + | |
- | Homan averaged 9.3 points per game during the 1974-75 season. | + | He eventually led Milwaukee Marquette to 3rd place in the state private schools' |
+ | |||
+ | |||
+ | ===== Collegiate | ||
+ | Jerry originally signed with the University of [[Detroit]] and led the Detroit freshman team in scoring where he averaged 18.6 ppg and 10.9 rpg. | ||
+ | |||
+ | Despite a successful freshman year, he transferred to Marquette and sat out the 1971-72 season. | ||
+ | |||
+ | Homan averaged 9.3 points per game during the 1974-75 season.\\ | ||
+ | {{men_s_basketball: | ||
===== Personal ===== | ===== Personal ===== | ||
{{men_s_basketball: | {{men_s_basketball: | ||
Jerry (left) pictured with his late son Luke. | Jerry (left) pictured with his late son Luke. |
men_s_basketball/jerry_homan.1208574077.txt.gz · Last modified: (external edit)