men_s_basketball:jeff_sewell
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
men_s_basketball:jeff_sewell [2009/04/13 19:53] – 77ncaachamps | men_s_basketball:jeff_sewell [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 7: | Line 7: | ||
* **Hometown: | * **Hometown: | ||
* **High School:** [[Grafton H.S.]] | * **High School:** [[Grafton H.S.]] | ||
- | |||
===== High School Career ===== | ===== High School Career ===== | ||
Sewell played high school hoops at Grafton from 1963 to 1966. As a senior, he averaged 30 points per game and led all state scorers. | Sewell played high school hoops at Grafton from 1963 to 1966. As a senior, he averaged 30 points per game and led all state scorers. | ||
Line 15: | Line 14: | ||
Sewell scored 1,644 career points and is currently ranked eighth all-time in single season scoring in the state of Wisconson with 818 points. | Sewell scored 1,644 career points and is currently ranked eighth all-time in single season scoring in the state of Wisconson with 818 points. | ||
+ | * **VIDEO:** [[http:// | ||
===== Marquette Career ===== | ===== Marquette Career ===== | ||
Line 29: | Line 28: | ||
===== Professional Career ===== | ===== Professional Career ===== | ||
Indiana selected Sewell in the 15th round of the 1970 ABA draft, but he never played for the team. | Indiana selected Sewell in the 15th round of the 1970 ABA draft, but he never played for the team. | ||
- | |||
- | |||
- |
men_s_basketball/jeff_sewell.1239652398.txt.gz · Last modified: (external edit)