men_s_basketball:jeff_sewell
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
men_s_basketball:jeff_sewell [2006/12/21 00:28] – created 70.142.201.208 | men_s_basketball:jeff_sewell [2025/06/29 14:55] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Jeff Sewell ====== | + | ====== Jeff Sewell |
+ | {{ men_s_basketball: | ||
+ | * **Position: | ||
+ | * **Height:** 6' | ||
+ | * **Weight:** 175 lbs. | ||
+ | * **Birthdate: | ||
+ | * **Hometown: | ||
+ | * **High School:** [[Grafton H.S.]] | ||
===== High School Career ===== | ===== High School Career ===== | ||
- | Jeff played high school hoops at Grafton | + | Sewell |
+ | |||
+ | He garnered AP second team all-state and UPI all-state honors as a senior. | ||
+ | |||
+ | Sewell scored 1,644 career points and is currently ranked | ||
+ | |||
+ | * **VIDEO:** [[http:// | ||
+ | |||
+ | ===== Marquette Career ===== | ||
+ | ^ Season | ||
+ | |[[1967|1967-68]] | ||
+ | |[[1968|1968-69]] | ||
+ | |**Totals** | ||
+ | |||
+ | The following year, he averaged 11.7 points per game and led Marquette with 22 points in their effort to beat [[Saint John' | ||
+ | |||
+ | Considered Marquette' | ||
- | ===== College Highlights | + | ===== Professional Career |
- | Jeff led Marquette with 22 points | + | Indiana selected Sewell |
men_s_basketball/jeff_sewell.1166660885.txt.gz · Last modified: (external edit)